Employment and Income | Greenwich | Connecticut | United States |
---|---|---|---|
Per Capita Income | $106,148 | $59,086 | $32,693 |
Median Household Income | $127,123 | $109,516 | $65,483 |
Unemployment Rate | 7.5% | 5.8% | 5.7% |
Poverty Rate | 4.3% | 5.7% | 10.5% |
Age | Greenwich | Connecticut | United States |
---|---|---|---|
Median Age | 43.4 | 44.8 | 42.3 |
Gender | Greenwich | Connecticut | United States |
---|---|---|---|
Male | 47.0% | 48.7% | 49.8% |
Female | 53.0% | 51.3% | 50.2% |
Race | Greenwich | Connecticut | United States |
---|---|---|---|
White | 75.9% | 84.2% | 80.3% |
Black or African American | 5.4% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 6.9% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 4.8% | 2.4% | 2.7% |
Multiracial | 6.8% | 5.2% | 5.2% |
Housing Information | Greenwich | Connecticut | United States |
---|---|---|---|
Median Home Price | $1,237,000 | $433,914 | $208,542 |
Median Monthly Rent | $1,720 | $1,252 | $801 |
Family Households | 53.8% | 53.8% | 48.6% |
Nonfamily Households | 29.5% | 29.5% | 26.2% |
Homeowners | 51.6% | 72.9% | 72.9% |
Renters | 48.4% | 27.1% | 27.1% |
Education | Greenwich | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 4.2% | 7.5% |
Some College, no Degree | 13.8% | 13.8% | 34.0% |
Associate's Degree | 10.0% | 15.8% | 21.2% |
Bachelor's Degree | 4.3% | 7.3% | 9.3% |
Graduate or Professional Degree | 33.0% | 25.4% | 15.0% |
Proficiency | Greenwich | Connecticut | United States |
---|---|---|---|
Mathematics | 63.1% | 51.5% | 46.8% |
Reading/Language Arts | 71.4% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greenwich | Connecticut | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 6.4 | 24.8 | 38.0 |
Robbery | 6.4 | 45.9 | 40.7 |
Assault | 22.3 | 85.7 | 188.5 |
Property Crime | Greenwich | Connecticut | United States |
---|---|---|---|
Burglary | 103.3 | 176.0 | 336.1 |
Theft | 553.2 | 1048.5 | 1913.7 |
Vehicle Theft | 92.2 | 146.1 | 167.1 |
Arson | 0.0 | 6.0 | 10.5 |