Employment and Income | Ward | Colorado | United States |
---|---|---|---|
Per Capita Income | $28,059 | $39,472 | $32,693 |
Median Household Income | $29,063 | $75,745 | $65,483 |
Unemployment Rate | 31.0% | 5.1% | 5.7% |
Poverty Rate | 9.1% | 7.7% | 10.5% |
Age | Ward | Colorado | United States |
---|---|---|---|
Median Age | 48.7 | 42.3 | 42.3 |
Gender | Ward | Colorado | United States |
---|---|---|---|
Male | 42.9% | 51.2% | 49.8% |
Female | 57.1% | 48.8% | 50.2% |
Race | Ward | Colorado | United States |
---|---|---|---|
White | 84.3% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.4% | 2.7% |
Asian | 4.3% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.3% | 2.9% | 2.7% |
Multiracial | 7.1% | 7.2% | 5.2% |
Housing Information | Ward | Colorado | United States |
---|---|---|---|
Median Home Price | $215,000 | $350,574 | $208,542 |
Median Monthly Rent | $1,344 | $1,036 | $801 |
Family Households | 14.0% | 14.0% | 48.6% |
Nonfamily Households | 53.5% | 53.5% | 26.2% |
Homeowners | 72.1% | 72.5% | 72.9% |
Renters | 27.9% | 27.5% | 27.1% |
Education | Ward | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 4.6% | 7.5% |
Some College, no Degree | 19.0% | 19.0% | 34.0% |
Associate's Degree | 31.0% | 22.6% | 21.2% |
Bachelor's Degree | 17.2% | 9.8% | 9.3% |
Graduate or Professional Degree | 29.3% | 22.3% | 15.0% |
Proficiency | Ward | Colorado | United States |
---|---|---|---|
Mathematics | NA% | 32.1% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ward | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Ward | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |