Employment and Income | South Fork | Colorado | United States |
---|---|---|---|
Per Capita Income | $40,041 | $39,472 | $32,693 |
Median Household Income | $56,875 | $75,745 | $65,483 |
Unemployment Rate | 13.4% | 5.1% | 5.7% |
Poverty Rate | 7.1% | 7.7% | 10.5% |
Age | South Fork | Colorado | United States |
---|---|---|---|
Median Age | 64.8 | 42.3 | 42.3 |
Gender | South Fork | Colorado | United States |
---|---|---|---|
Male | 50.9% | 51.2% | 49.8% |
Female | 49.1% | 48.8% | 50.2% |
Race | South Fork | Colorado | United States |
---|---|---|---|
White | 95.6% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.8% | 1.4% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.3% | 2.9% | 2.7% |
Multiracial | 3.4% | 7.2% | 5.2% |
Housing Information | South Fork | Colorado | United States |
---|---|---|---|
Median Home Price | $288,000 | $350,574 | $208,542 |
Median Monthly Rent | $531 | $1,036 | $801 |
Family Households | 66.3% | 66.3% | 48.6% |
Nonfamily Households | 9.8% | 9.8% | 26.2% |
Homeowners | 81.5% | 72.5% | 72.9% |
Renters | 18.5% | 27.5% | 27.1% |
Education | South Fork | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 4.6% | 7.5% |
Some College, no Degree | 20.3% | 20.3% | 34.0% |
Associate's Degree | 31.9% | 22.6% | 21.2% |
Bachelor's Degree | 5.4% | 9.8% | 9.3% |
Graduate or Professional Degree | 21.2% | 22.3% | 15.0% |
Proficiency | South Fork | Colorado | United States |
---|---|---|---|
Mathematics | NA% | 32.1% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Fork | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 287.4 | 57.8 | 38.0 |
Robbery | 0.0 | 22.0 | 40.7 |
Assault | 0.0 | 215.9 | 188.5 |
Property Crime | South Fork | Colorado | United States |
---|---|---|---|
Burglary | 574.7 | 403.0 | 336.1 |
Theft | 862.1 | 25235.8 | 1913.7 |
Vehicle Theft | 862.1 | 472.8 | 167.1 |
Arson | 0.0 | 12.7 | 10.5 |