Employment and Income | Monte Vista | Colorado | United States |
---|---|---|---|
Per Capita Income | $24,556 | $39,472 | $32,693 |
Median Household Income | $44,982 | $75,745 | $65,483 |
Unemployment Rate | 10.6% | 5.1% | 5.7% |
Poverty Rate | 7.4% | 7.7% | 10.5% |
Age | Monte Vista | Colorado | United States |
---|---|---|---|
Median Age | 38.4 | 42.3 | 42.3 |
Gender | Monte Vista | Colorado | United States |
---|---|---|---|
Male | 50.3% | 51.2% | 49.8% |
Female | 49.7% | 48.8% | 50.2% |
Race | Monte Vista | Colorado | United States |
---|---|---|---|
White | 69.0% | 86.1% | 80.3% |
Black or African American | 0.3% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.4% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 14.5% | 2.9% | 2.7% |
Multiracial | 15.6% | 7.2% | 5.2% |
Housing Information | Monte Vista | Colorado | United States |
---|---|---|---|
Median Home Price | $138,300 | $350,574 | $208,542 |
Median Monthly Rent | $313 | $1,036 | $801 |
Family Households | 41.2% | 41.2% | 48.6% |
Nonfamily Households | 34.6% | 34.6% | 26.2% |
Homeowners | 62.4% | 72.5% | 72.9% |
Renters | 37.6% | 27.5% | 27.1% |
Education | Monte Vista | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 4.6% | 7.5% |
Some College, no Degree | 35.1% | 35.1% | 34.0% |
Associate's Degree | 18.4% | 22.6% | 21.2% |
Bachelor's Degree | 5.8% | 9.8% | 9.3% |
Graduate or Professional Degree | 20.2% | 22.3% | 15.0% |
Proficiency | Monte Vista | Colorado | United States |
---|---|---|---|
Mathematics | 18.5% | 32.1% | 46.8% |
Reading/Language Arts | 33.6% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Monte Vista | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 97.9 | 57.8 | 38.0 |
Robbery | 49.0 | 22.0 | 40.7 |
Assault | 318.3 | 215.9 | 188.5 |
Property Crime | Monte Vista | Colorado | United States |
---|---|---|---|
Burglary | 612.1 | 403.0 | 336.1 |
Theft | 3011.8 | 25235.8 | 1913.7 |
Vehicle Theft | 220.4 | 472.8 | 167.1 |
Arson | 49.0 | 12.7 | 10.5 |