Employment and Income | Nederland | Colorado | United States |
---|---|---|---|
Per Capita Income | $52,050 | $39,472 | $32,693 |
Median Household Income | $101,944 | $75,745 | $65,483 |
Unemployment Rate | 2.5% | 5.1% | 5.7% |
Poverty Rate | 2.3% | 7.7% | 10.5% |
Age | Nederland | Colorado | United States |
---|---|---|---|
Median Age | 46.5 | 42.3 | 42.3 |
Gender | Nederland | Colorado | United States |
---|---|---|---|
Male | 54.6% | 51.2% | 49.8% |
Female | 45.4% | 48.8% | 50.2% |
Race | Nederland | Colorado | United States |
---|---|---|---|
White | 93.8% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.4% | 2.7% |
Asian | 1.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.8% | 2.9% | 2.7% |
Multiracial | 3.4% | 7.2% | 5.2% |
Housing Information | Nederland | Colorado | United States |
---|---|---|---|
Median Home Price | $510,200 | $350,574 | $208,542 |
Median Monthly Rent | $970 | $1,036 | $801 |
Family Households | 55.5% | 55.5% | 48.6% |
Nonfamily Households | 10.9% | 10.9% | 26.2% |
Homeowners | 61.1% | 72.5% | 72.9% |
Renters | 38.9% | 27.5% | 27.1% |
Education | Nederland | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 4.6% | 7.5% |
Some College, no Degree | 16.7% | 16.7% | 34.0% |
Associate's Degree | 14.6% | 22.6% | 21.2% |
Bachelor's Degree | 7.3% | 9.8% | 9.3% |
Graduate or Professional Degree | 38.0% | 22.3% | 15.0% |
Proficiency | Nederland | Colorado | United States |
---|---|---|---|
Mathematics | 39.5% | 32.1% | 46.8% |
Reading/Language Arts | 52.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nederland | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 57.8 | 38.0 |
Robbery | 0.0 | 22.0 | 40.7 |
Assault | 128.2 | 215.9 | 188.5 |
Property Crime | Nederland | Colorado | United States |
---|---|---|---|
Burglary | 0.0 | 403.0 | 336.1 |
Theft | 192.3 | 25235.8 | 1913.7 |
Vehicle Theft | 64.1 | 472.8 | 167.1 |
Arson | 0.0 | 12.7 | 10.5 |