Employment and Income | Altona | Colorado | United States |
---|---|---|---|
Per Capita Income | $155,770 | $39,472 | $32,693 |
Median Household Income | $196,705 | $75,745 | $65,483 |
Unemployment Rate | 4.8% | 5.1% | 5.7% |
Poverty Rate | 0.0% | 7.7% | 10.5% |
Age | Altona | Colorado | United States |
---|---|---|---|
Median Age | 56.9 | 42.3 | 42.3 |
Gender | Altona | Colorado | United States |
---|---|---|---|
Male | 48.5% | 51.2% | 49.8% |
Female | 51.5% | 48.8% | 50.2% |
Race | Altona | Colorado | United States |
---|---|---|---|
White | 98.2% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.4% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.9% | 2.7% |
Multiracial | 1.8% | 7.2% | 5.2% |
Housing Information | Altona | Colorado | United States |
---|---|---|---|
Median Home Price | $1,044,000 | $350,574 | $208,542 |
Median Monthly Rent | $1,036 | $801 | |
Family Households | 53.2% | 53.2% | 48.6% |
Nonfamily Households | 18.5% | 18.5% | 26.2% |
Homeowners | 97.0% | 72.5% | 72.9% |
Renters | 3.0% | 27.5% | 27.1% |
Education | Altona | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 4.6% | 7.5% |
Some College, no Degree | 1.8% | 1.8% | 34.0% |
Associate's Degree | 15.3% | 22.6% | 21.2% |
Bachelor's Degree | 9.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 43.8% | 22.3% | 15.0% |
Proficiency | Altona | Colorado | United States |
---|---|---|---|
Mathematics | NA% | 32.1% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Altona | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Altona | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |