Employment and Income | Santa Fe Springs | California | United States |
---|---|---|---|
Per Capita Income | $28,400 | $40,496 | $32,693 |
Median Household Income | $75,086 | $85,209 | $65,483 |
Unemployment Rate | 4.7% | 7.9% | 5.7% |
Poverty Rate | 8.1% | 10.1% | 10.5% |
Age | Santa Fe Springs | California | United States |
---|---|---|---|
Median Age | 37.0 | 42.6 | 42.3 |
Gender | Santa Fe Springs | California | United States |
---|---|---|---|
Male | 46.9% | 50.4% | 49.8% |
Female | 53.1% | 49.6% | 50.2% |
Race | Santa Fe Springs | California | United States |
---|---|---|---|
White | 32.9% | 68.5% | 80.3% |
Black or African American | 4.1% | 2.6% | 7.0% |
American Indian and Alaska Native | 2.9% | 1.6% | 2.7% |
Asian | 7.8% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 40.0% | 11.1% | 2.7% |
Multiracial | 12.0% | 9.3% | 5.2% |
Housing Information | Santa Fe Springs | California | United States |
---|---|---|---|
Median Home Price | $490,200 | $544,352 | $208,542 |
Median Monthly Rent | $1,599 | $1,406 | $801 |
Family Households | 47.5% | 47.5% | 48.6% |
Nonfamily Households | 32.7% | 32.7% | 26.2% |
Homeowners | 65.5% | 66.3% | 72.9% |
Renters | 34.5% | 33.7% | 27.1% |
Education | Santa Fe Springs | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.8% | 7.2% | 7.5% |
Some College, no Degree | 23.6% | 23.6% | 34.0% |
Associate's Degree | 23.3% | 23.2% | 21.2% |
Bachelor's Degree | 10.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 16.6% | 17.5% | 15.0% |
Proficiency | Santa Fe Springs | California | United States |
---|---|---|---|
Mathematics | 43.4% | 39.9% | 46.8% |
Reading/Language Arts | 53.6% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Santa Fe Springs | California | United States |
---|---|---|---|
Murder | 11.1 | 3.1 | 3.0 |
Rape | 55.4 | 35.7 | 38.0 |
Robbery | 232.8 | 161.8 | 40.7 |
Assault | 282.7 | 277.9 | 188.5 |
Property Crime | Santa Fe Springs | California | United States |
---|---|---|---|
Burglary | 1136.3 | 837.2 | 336.1 |
Theft | 3625.1 | 3069.2 | 1913.7 |
Vehicle Theft | 975.6 | 588.1 | 167.1 |
Arson | 33.3 | 36.6 | 10.5 |