Employment and Income | American Canyon | California | United States |
---|---|---|---|
Per Capita Income | $38,544 | $40,496 | $32,693 |
Median Household Income | $117,846 | $85,209 | $65,483 |
Unemployment Rate | 4.8% | 7.9% | 5.7% |
Poverty Rate | 7.4% | 10.1% | 10.5% |
Age | American Canyon | California | United States |
---|---|---|---|
Median Age | 36.8 | 42.6 | 42.3 |
Gender | American Canyon | California | United States |
---|---|---|---|
Male | 49.5% | 50.4% | 49.8% |
Female | 50.5% | 49.6% | 50.2% |
Race | American Canyon | California | United States |
---|---|---|---|
White | 31.5% | 68.5% | 80.3% |
Black or African American | 7.6% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.3% | 1.6% | 2.7% |
Asian | 33.7% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.8% | 0.3% | 0.2% |
Other Race | 13.8% | 11.1% | 2.7% |
Multiracial | 11.3% | 9.3% | 5.2% |
Housing Information | American Canyon | California | United States |
---|---|---|---|
Median Home Price | $553,800 | $544,352 | $208,542 |
Median Monthly Rent | $1,972 | $1,406 | $801 |
Family Households | 64.7% | 64.7% | 48.6% |
Nonfamily Households | 19.8% | 19.8% | 26.2% |
Homeowners | 78.9% | 66.3% | 72.9% |
Renters | 21.1% | 33.7% | 27.1% |
Education | American Canyon | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 7.2% | 7.5% |
Some College, no Degree | 19.4% | 19.4% | 34.0% |
Associate's Degree | 23.3% | 23.2% | 21.2% |
Bachelor's Degree | 10.2% | 8.6% | 9.3% |
Graduate or Professional Degree | 24.0% | 17.5% | 15.0% |
Proficiency | American Canyon | California | United States |
---|---|---|---|
Mathematics | 41.4% | 39.9% | 46.8% |
Reading/Language Arts | 56.4% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | American Canyon | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 34.2 | 35.7 | 38.0 |
Robbery | 34.2 | 161.8 | 40.7 |
Assault | 190.7 | 277.9 | 188.5 |
Property Crime | American Canyon | California | United States |
---|---|---|---|
Burglary | 288.5 | 837.2 | 336.1 |
Theft | 1799.3 | 3069.2 | 1913.7 |
Vehicle Theft | 132.0 | 588.1 | 167.1 |
Arson | 14.7 | 36.6 | 10.5 |