Employment and Income | Rosemead | California | United States |
---|---|---|---|
Per Capita Income | $23,937 | $40,496 | $32,693 |
Median Household Income | $64,224 | $85,209 | $65,483 |
Unemployment Rate | 5.6% | 7.9% | 5.7% |
Poverty Rate | 10.4% | 10.1% | 10.5% |
Age | Rosemead | California | United States |
---|---|---|---|
Median Age | 41.8 | 42.6 | 42.3 |
Gender | Rosemead | California | United States |
---|---|---|---|
Male | 50.5% | 50.4% | 49.8% |
Female | 49.5% | 49.6% | 50.2% |
Race | Rosemead | California | United States |
---|---|---|---|
White | 10.2% | 68.5% | 80.3% |
Black or African American | 0.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.9% | 1.6% | 2.7% |
Asian | 64.4% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 20.1% | 11.1% | 2.7% |
Multiracial | 3.8% | 9.3% | 5.2% |
Housing Information | Rosemead | California | United States |
---|---|---|---|
Median Home Price | $610,000 | $544,352 | $208,542 |
Median Monthly Rent | $1,425 | $1,406 | $801 |
Family Households | 57.1% | 57.1% | 48.6% |
Nonfamily Households | 24.2% | 24.2% | 26.2% |
Homeowners | 49.1% | 66.3% | 72.9% |
Renters | 50.9% | 33.7% | 27.1% |
Education | Rosemead | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.5% | 7.2% | 7.5% |
Some College, no Degree | 25.7% | 25.7% | 34.0% |
Associate's Degree | 13.4% | 23.2% | 21.2% |
Bachelor's Degree | 6.3% | 8.6% | 9.3% |
Graduate or Professional Degree | 17.4% | 17.5% | 15.0% |
Proficiency | Rosemead | California | United States |
---|---|---|---|
Mathematics | 54.4% | 39.9% | 46.8% |
Reading/Language Arts | 59.4% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rosemead | California | United States |
---|---|---|---|
Murder | 1.8 | 3.1 | 3.0 |
Rape | 20.2 | 35.7 | 38.0 |
Robbery | 135.8 | 161.8 | 40.7 |
Assault | 163.3 | 277.9 | 188.5 |
Property Crime | Rosemead | California | United States |
---|---|---|---|
Burglary | 359.7 | 837.2 | 336.1 |
Theft | 1013.0 | 3069.2 | 1913.7 |
Vehicle Theft | 356.0 | 588.1 | 167.1 |
Arson | 14.7 | 36.6 | 10.5 |