Employment and Income | Glendale | California | United States |
---|---|---|---|
Per Capita Income | $41,080 | $40,496 | $32,693 |
Median Household Income | $74,488 | $85,209 | $65,483 |
Unemployment Rate | 7.8% | 7.9% | 5.7% |
Poverty Rate | 10.2% | 10.1% | 10.5% |
Age | Glendale | California | United States |
---|---|---|---|
Median Age | 41.2 | 42.6 | 42.3 |
Gender | Glendale | California | United States |
---|---|---|---|
Male | 47.5% | 50.4% | 49.8% |
Female | 52.5% | 49.6% | 50.2% |
Race | Glendale | California | United States |
---|---|---|---|
White | 71.4% | 68.5% | 80.3% |
Black or African American | 1.8% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 1.6% | 2.7% |
Asian | 13.7% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 6.6% | 11.1% | 2.7% |
Multiracial | 5.9% | 9.3% | 5.2% |
Housing Information | Glendale | California | United States |
---|---|---|---|
Median Home Price | $865,400 | $544,352 | $208,542 |
Median Monthly Rent | $1,682 | $1,406 | $801 |
Family Households | 48.8% | 48.8% | 48.6% |
Nonfamily Households | 29.0% | 29.0% | 26.2% |
Homeowners | 33.8% | 66.3% | 72.9% |
Renters | 66.2% | 33.7% | 27.1% |
Education | Glendale | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 7.2% | 7.5% |
Some College, no Degree | 21.5% | 21.5% | 34.0% |
Associate's Degree | 14.1% | 23.2% | 21.2% |
Bachelor's Degree | 9.9% | 8.6% | 9.3% |
Graduate or Professional Degree | 27.8% | 17.5% | 15.0% |
Proficiency | Glendale | California | United States |
---|---|---|---|
Mathematics | 48.8% | 39.9% | 46.8% |
Reading/Language Arts | 56.7% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Glendale | California | United States |
---|---|---|---|
Murder | 2.5 | 3.1 | 3.0 |
Rape | 7.9 | 35.7 | 38.0 |
Robbery | 45.9 | 161.8 | 40.7 |
Assault | 57.7 | 277.9 | 188.5 |
Property Crime | Glendale | California | United States |
---|---|---|---|
Burglary | 236.9 | 837.2 | 336.1 |
Theft | 1264.6 | 3069.2 | 1913.7 |
Vehicle Theft | 129.8 | 588.1 | 167.1 |
Arson | 6.4 | 36.6 | 10.5 |