Employment and Income | Rodeo | California | United States |
---|---|---|---|
Per Capita Income | $38,722 | $40,496 | $32,693 |
Median Household Income | $85,825 | $85,209 | $65,483 |
Unemployment Rate | 7.2% | 7.9% | 5.7% |
Poverty Rate | 12.8% | 10.1% | 10.5% |
Age | Rodeo | California | United States |
---|---|---|---|
Median Age | 38.4 | 42.6 | 42.3 |
Gender | Rodeo | California | United States |
---|---|---|---|
Male | 48.0% | 50.4% | 49.8% |
Female | 52.0% | 49.6% | 50.2% |
Race | Rodeo | California | United States |
---|---|---|---|
White | 37.5% | 68.5% | 80.3% |
Black or African American | 15.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 22.2% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.9% | 0.3% | 0.2% |
Other Race | 9.3% | 11.1% | 2.7% |
Multiracial | 13.6% | 9.3% | 5.2% |
Housing Information | Rodeo | California | United States |
---|---|---|---|
Median Home Price | $544,800 | $544,352 | $208,542 |
Median Monthly Rent | $1,413 | $1,406 | $801 |
Family Households | 44.8% | 44.8% | 48.6% |
Nonfamily Households | 32.7% | 32.7% | 26.2% |
Homeowners | 54.5% | 66.3% | 72.9% |
Renters | 45.5% | 33.7% | 27.1% |
Education | Rodeo | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.8% | 7.2% | 7.5% |
Some College, no Degree | 24.2% | 24.2% | 34.0% |
Associate's Degree | 25.8% | 23.2% | 21.2% |
Bachelor's Degree | 10.5% | 8.6% | 9.3% |
Graduate or Professional Degree | 16.8% | 17.5% | 15.0% |
Proficiency | Rodeo | California | United States |
---|---|---|---|
Mathematics | 26.0% | 39.9% | 46.8% |
Reading/Language Arts | 29.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rodeo | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Rodeo | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |