Employment and Income | Rocklin | California | United States |
---|---|---|---|
Per Capita Income | $46,059 | $40,496 | $32,693 |
Median Household Income | $106,164 | $85,209 | $65,483 |
Unemployment Rate | 4.5% | 7.9% | 5.7% |
Poverty Rate | 2.8% | 10.1% | 10.5% |
Age | Rocklin | California | United States |
---|---|---|---|
Median Age | 37.1 | 42.6 | 42.3 |
Gender | Rocklin | California | United States |
---|---|---|---|
Male | 49.2% | 50.4% | 49.8% |
Female | 50.8% | 49.6% | 50.2% |
Race | Rocklin | California | United States |
---|---|---|---|
White | 72.9% | 68.5% | 80.3% |
Black or African American | 1.8% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 1.6% | 2.7% |
Asian | 11.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 3.9% | 11.1% | 2.7% |
Multiracial | 9.7% | 9.3% | 5.2% |
Housing Information | Rocklin | California | United States |
---|---|---|---|
Median Home Price | $553,800 | $544,352 | $208,542 |
Median Monthly Rent | $1,707 | $1,406 | $801 |
Family Households | 61.1% | 61.1% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 66.8% | 66.3% | 72.9% |
Renters | 33.2% | 33.7% | 27.1% |
Education | Rocklin | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 7.2% | 7.5% |
Some College, no Degree | 13.9% | 13.9% | 34.0% |
Associate's Degree | 23.5% | 23.2% | 21.2% |
Bachelor's Degree | 10.8% | 8.6% | 9.3% |
Graduate or Professional Degree | 30.9% | 17.5% | 15.0% |
Proficiency | Rocklin | California | United States |
---|---|---|---|
Mathematics | 62.5% | 39.9% | 46.8% |
Reading/Language Arts | 69.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rocklin | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 32.1 | 35.7 | 38.0 |
Robbery | 19.0 | 161.8 | 40.7 |
Assault | 46.7 | 277.9 | 188.5 |
Property Crime | Rocklin | California | United States |
---|---|---|---|
Burglary | 245.1 | 837.2 | 336.1 |
Theft | 1076.5 | 3069.2 | 1913.7 |
Vehicle Theft | 112.3 | 588.1 | 167.1 |
Arson | 8.8 | 36.6 | 10.5 |