Employment and Income | Laguna Hills | California | United States |
---|---|---|---|
Per Capita Income | $58,362 | $40,496 | $32,693 |
Median Household Income | $109,750 | $85,209 | $65,483 |
Unemployment Rate | 5.5% | 7.9% | 5.7% |
Poverty Rate | 7.0% | 10.1% | 10.5% |
Age | Laguna Hills | California | United States |
---|---|---|---|
Median Age | 43.0 | 42.6 | 42.3 |
Gender | Laguna Hills | California | United States |
---|---|---|---|
Male | 48.6% | 50.4% | 49.8% |
Female | 51.4% | 49.6% | 50.2% |
Race | Laguna Hills | California | United States |
---|---|---|---|
White | 64.0% | 68.5% | 80.3% |
Black or African American | 3.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.6% | 2.7% |
Asian | 15.4% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 8.3% | 11.1% | 2.7% |
Multiracial | 9.0% | 9.3% | 5.2% |
Housing Information | Laguna Hills | California | United States |
---|---|---|---|
Median Home Price | $755,200 | $544,352 | $208,542 |
Median Monthly Rent | $2,167 | $1,406 | $801 |
Family Households | 56.0% | 56.0% | 48.6% |
Nonfamily Households | 23.5% | 23.5% | 26.2% |
Homeowners | 70.7% | 66.3% | 72.9% |
Renters | 29.3% | 33.7% | 27.1% |
Education | Laguna Hills | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 7.2% | 7.5% |
Some College, no Degree | 14.6% | 14.6% | 34.0% |
Associate's Degree | 18.3% | 23.2% | 21.2% |
Bachelor's Degree | 9.5% | 8.6% | 9.3% |
Graduate or Professional Degree | 33.0% | 17.5% | 15.0% |
Proficiency | Laguna Hills | California | United States |
---|---|---|---|
Mathematics | 50.2% | 39.9% | 46.8% |
Reading/Language Arts | 60.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Laguna Hills | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 9.6 | 35.7 | 38.0 |
Robbery | 48.2 | 161.8 | 40.7 |
Assault | 45.0 | 277.9 | 188.5 |
Property Crime | Laguna Hills | California | United States |
---|---|---|---|
Burglary | 263.5 | 837.2 | 336.1 |
Theft | 925.4 | 3069.2 | 1913.7 |
Vehicle Theft | 112.5 | 588.1 | 167.1 |
Arson | 6.4 | 36.6 | 10.5 |