Employment and Income | Phelan | California | United States |
---|---|---|---|
Per Capita Income | $22,789 | $40,496 | $32,693 |
Median Household Income | $66,589 | $85,209 | $65,483 |
Unemployment Rate | 12.2% | 7.9% | 5.7% |
Poverty Rate | 11.9% | 10.1% | 10.5% |
Age | Phelan | California | United States |
---|---|---|---|
Median Age | 31.9 | 42.6 | 42.3 |
Gender | Phelan | California | United States |
---|---|---|---|
Male | 49.3% | 50.4% | 49.8% |
Female | 50.7% | 49.6% | 50.2% |
Race | Phelan | California | United States |
---|---|---|---|
White | 77.4% | 68.5% | 80.3% |
Black or African American | 0.9% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.7% | 1.6% | 2.7% |
Asian | 1.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 3.3% | 11.1% | 2.7% |
Multiracial | 14.8% | 9.3% | 5.2% |
Housing Information | Phelan | California | United States |
---|---|---|---|
Median Home Price | $276,100 | $544,352 | $208,542 |
Median Monthly Rent | $1,017 | $1,406 | $801 |
Family Households | 57.4% | 57.4% | 48.6% |
Nonfamily Households | 20.9% | 20.9% | 26.2% |
Homeowners | 78.7% | 66.3% | 72.9% |
Renters | 21.3% | 33.7% | 27.1% |
Education | Phelan | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 7.2% | 7.5% |
Some College, no Degree | 38.5% | 38.5% | 34.0% |
Associate's Degree | 28.7% | 23.2% | 21.2% |
Bachelor's Degree | 8.6% | 8.6% | 9.3% |
Graduate or Professional Degree | 6.4% | 17.5% | 15.0% |
Proficiency | Phelan | California | United States |
---|---|---|---|
Mathematics | 35.4% | 39.9% | 46.8% |
Reading/Language Arts | 42.3% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Phelan | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Phelan | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |