Employment and Income | Norwalk | California | United States |
---|---|---|---|
Per Capita Income | $26,756 | $40,496 | $32,693 |
Median Household Income | $83,217 | $85,209 | $65,483 |
Unemployment Rate | 5.8% | 7.9% | 5.7% |
Poverty Rate | 6.3% | 10.1% | 10.5% |
Age | Norwalk | California | United States |
---|---|---|---|
Median Age | 35.5 | 42.6 | 42.3 |
Gender | Norwalk | California | United States |
---|---|---|---|
Male | 50.9% | 50.4% | 49.8% |
Female | 49.1% | 49.6% | 50.2% |
Race | Norwalk | California | United States |
---|---|---|---|
White | 31.7% | 68.5% | 80.3% |
Black or African American | 4.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.5% | 1.6% | 2.7% |
Asian | 13.5% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.8% | 0.3% | 0.2% |
Other Race | 38.6% | 11.1% | 2.7% |
Multiracial | 9.2% | 9.3% | 5.2% |
Housing Information | Norwalk | California | United States |
---|---|---|---|
Median Home Price | $487,800 | $544,352 | $208,542 |
Median Monthly Rent | $1,628 | $1,406 | $801 |
Family Households | 57.2% | 57.2% | 48.6% |
Nonfamily Households | 22.7% | 22.7% | 26.2% |
Homeowners | 66.8% | 66.3% | 72.9% |
Renters | 33.2% | 33.7% | 27.1% |
Education | Norwalk | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 7.2% | 7.5% |
Some College, no Degree | 28.7% | 28.7% | 34.0% |
Associate's Degree | 21.0% | 23.2% | 21.2% |
Bachelor's Degree | 7.7% | 8.6% | 9.3% |
Graduate or Professional Degree | 15.4% | 17.5% | 15.0% |
Proficiency | Norwalk | California | United States |
---|---|---|---|
Mathematics | 34.7% | 39.9% | 46.8% |
Reading/Language Arts | 45.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Norwalk | California | United States |
---|---|---|---|
Murder | 4.8 | 3.1 | 3.0 |
Rape | 20.0 | 35.7 | 38.0 |
Robbery | 131.3 | 161.8 | 40.7 |
Assault | 255.1 | 277.9 | 188.5 |
Property Crime | Norwalk | California | United States |
---|---|---|---|
Burglary | 326.5 | 837.2 | 336.1 |
Theft | 877.5 | 3069.2 | 1913.7 |
Vehicle Theft | 291.2 | 588.1 | 167.1 |
Arson | 17.1 | 36.6 | 10.5 |