Employment and Income | El Monte | California | United States |
---|---|---|---|
Per Capita Income | $20,241 | $40,496 | $32,693 |
Median Household Income | $56,524 | $85,209 | $65,483 |
Unemployment Rate | 7.1% | 7.9% | 5.7% |
Poverty Rate | 14.5% | 10.1% | 10.5% |
Age | El Monte | California | United States |
---|---|---|---|
Median Age | 36.3 | 42.6 | 42.3 |
Gender | El Monte | California | United States |
---|---|---|---|
Male | 50.7% | 50.4% | 49.8% |
Female | 49.3% | 49.6% | 50.2% |
Race | El Monte | California | United States |
---|---|---|---|
White | 25.9% | 68.5% | 80.3% |
Black or African American | 0.6% | 2.6% | 7.0% |
American Indian and Alaska Native | 2.2% | 1.6% | 2.7% |
Asian | 29.9% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.3% | 0.2% |
Other Race | 28.7% | 11.1% | 2.7% |
Multiracial | 12.0% | 9.3% | 5.2% |
Housing Information | El Monte | California | United States |
---|---|---|---|
Median Home Price | $508,200 | $544,352 | $208,542 |
Median Monthly Rent | $1,342 | $1,406 | $801 |
Family Households | 46.9% | 46.9% | 48.6% |
Nonfamily Households | 24.1% | 24.1% | 26.2% |
Homeowners | 41.0% | 66.3% | 72.9% |
Renters | 59.0% | 33.7% | 27.1% |
Education | El Monte | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.2% | 7.2% | 7.5% |
Some College, no Degree | 28.2% | 28.2% | 34.0% |
Associate's Degree | 15.8% | 23.2% | 21.2% |
Bachelor's Degree | 4.8% | 8.6% | 9.3% |
Graduate or Professional Degree | 11.1% | 17.5% | 15.0% |
Proficiency | El Monte | California | United States |
---|---|---|---|
Mathematics | 34.5% | 39.9% | 46.8% |
Reading/Language Arts | 45.1% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | El Monte | California | United States |
---|---|---|---|
Murder | 1.7 | 3.1 | 3.0 |
Rape | 29.4 | 35.7 | 38.0 |
Robbery | 108.8 | 161.8 | 40.7 |
Assault | 122.6 | 277.9 | 188.5 |
Property Crime | El Monte | California | United States |
---|---|---|---|
Burglary | 299.6 | 837.2 | 336.1 |
Theft | 903.0 | 3069.2 | 1913.7 |
Vehicle Theft | 340.2 | 588.1 | 167.1 |
Arson | 14.7 | 36.6 | 10.5 |