Employment and Income | Mountain View Acres | California | United States |
---|---|---|---|
Per Capita Income | $19,941 | $40,496 | $32,693 |
Median Household Income | $57,156 | $85,209 | $65,483 |
Unemployment Rate | 11.2% | 7.9% | 5.7% |
Poverty Rate | 30.4% | 10.1% | 10.5% |
Age | Mountain View Acres | California | United States |
---|---|---|---|
Median Age | 30.5 | 42.6 | 42.3 |
Gender | Mountain View Acres | California | United States |
---|---|---|---|
Male | 48.2% | 50.4% | 49.8% |
Female | 51.8% | 49.6% | 50.2% |
Race | Mountain View Acres | California | United States |
---|---|---|---|
White | 56.2% | 68.5% | 80.3% |
Black or African American | 7.1% | 2.6% | 7.0% |
American Indian and Alaska Native | 2.2% | 1.6% | 2.7% |
Asian | 8.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 9.6% | 11.1% | 2.7% |
Multiracial | 16.9% | 9.3% | 5.2% |
Housing Information | Mountain View Acres | California | United States |
---|---|---|---|
Median Home Price | $261,200 | $544,352 | $208,542 |
Median Monthly Rent | $1,073 | $1,406 | $801 |
Family Households | 64.8% | 64.8% | 48.6% |
Nonfamily Households | 15.1% | 15.1% | 26.2% |
Homeowners | 73.6% | 66.3% | 72.9% |
Renters | 26.4% | 33.7% | 27.1% |
Education | Mountain View Acres | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.0% | 7.2% | 7.5% |
Some College, no Degree | 30.3% | 30.3% | 34.0% |
Associate's Degree | 19.0% | 23.2% | 21.2% |
Bachelor's Degree | 11.6% | 8.6% | 9.3% |
Graduate or Professional Degree | 9.2% | 17.5% | 15.0% |
Proficiency | Mountain View Acres | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mountain View Acres | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Mountain View Acres | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |