Employment and Income | Valle Vista | Arizona | United States |
---|---|---|---|
Per Capita Income | $28,281 | $26,531 | $32,693 |
Median Household Income | $46,495 | $53,305 | $65,483 |
Unemployment Rate | 10.2% | 9.3% | 5.7% |
Poverty Rate | 12.9% | 16.7% | 10.5% |
Age | Valle Vista | Arizona | United States |
---|---|---|---|
Median Age | 57.5 | 45.0 | 42.3 |
Gender | Valle Vista | Arizona | United States |
---|---|---|---|
Male | 48.8% | 50.6% | 49.8% |
Female | 51.2% | 49.4% | 50.2% |
Race | Valle Vista | Arizona | United States |
---|---|---|---|
White | 77.1% | 60.1% | 80.3% |
Black or African American | 1.6% | 1.0% | 7.0% |
American Indian and Alaska Native | 3.2% | 26.9% | 2.7% |
Asian | 6.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.1% | 0.2% |
Other Race | 2.7% | 4.0% | 2.7% |
Multiracial | 9.0% | 6.9% | 5.2% |
Housing Information | Valle Vista | Arizona | United States |
---|---|---|---|
Median Home Price | $205,700 | $182,888 | $208,542 |
Median Monthly Rent | $873 | $712 | $801 |
Family Households | 69.7% | 69.7% | 48.6% |
Nonfamily Households | 16.8% | 16.8% | 26.2% |
Homeowners | 78.9% | 74.4% | 72.9% |
Renters | 21.1% | 25.6% | 27.1% |
Education | Valle Vista | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 10.6% | 7.5% |
Some College, no Degree | 36.8% | 36.8% | 34.0% |
Associate's Degree | 27.8% | 26.3% | 21.2% |
Bachelor's Degree | 8.6% | 8.0% | 9.3% |
Graduate or Professional Degree | 15.1% | 11.5% | 15.0% |
Proficiency | Valle Vista | Arizona | United States |
---|---|---|---|
Mathematics | NA% | 37.1% | 46.8% |
Reading/Language Arts | NA% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Valle Vista | Arizona | United States |
---|---|---|---|
Murder | NA | 3.8 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 41.2 | 40.7 |
Assault | NA | 288.7 | 188.5 |
Property Crime | Valle Vista | Arizona | United States |
---|---|---|---|
Burglary | NA | 484.7 | 336.1 |
Theft | NA | 1807.8 | 1913.7 |
Vehicle Theft | NA | 188.0 | 167.1 |
Arson | NA | 14.2 | 10.5 |