Employment and Income | Mount Hermon | California | United States |
---|---|---|---|
Per Capita Income | $57,224 | $40,496 | $32,693 |
Median Household Income | $142,782 | $85,209 | $65,483 |
Unemployment Rate | 0.9% | 7.9% | 5.7% |
Poverty Rate | 0.0% | 10.1% | 10.5% |
Age | Mount Hermon | California | United States |
---|---|---|---|
Median Age | 43.1 | 42.6 | 42.3 |
Gender | Mount Hermon | California | United States |
---|---|---|---|
Male | 45.0% | 50.4% | 49.8% |
Female | 55.0% | 49.6% | 50.2% |
Race | Mount Hermon | California | United States |
---|---|---|---|
White | 91.5% | 68.5% | 80.3% |
Black or African American | 0.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 1.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 11.1% | 2.7% |
Multiracial | 7.4% | 9.3% | 5.2% |
Housing Information | Mount Hermon | California | United States |
---|---|---|---|
Median Home Price | $854,900 | $544,352 | $208,542 |
Median Monthly Rent | $1,607 | $1,406 | $801 |
Family Households | 82.9% | 82.9% | 48.6% |
Nonfamily Households | 6.1% | 6.1% | 26.2% |
Homeowners | 78.8% | 66.3% | 72.9% |
Renters | 21.2% | 33.7% | 27.1% |
Education | Mount Hermon | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 7.2% | 7.5% |
Some College, no Degree | 2.1% | 2.1% | 34.0% |
Associate's Degree | 15.2% | 23.2% | 21.2% |
Bachelor's Degree | 12.3% | 8.6% | 9.3% |
Graduate or Professional Degree | 43.9% | 17.5% | 15.0% |
Proficiency | Mount Hermon | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Hermon | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Mount Hermon | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |