Employment and Income | Cambrian Park | California | United States |
---|---|---|---|
Per Capita Income | $97,757 | $40,496 | $32,693 |
Median Household Income | $222,857 | $85,209 | $65,483 |
Unemployment Rate | 1.8% | 7.9% | 5.7% |
Poverty Rate | 3.2% | 10.1% | 10.5% |
Age | Cambrian Park | California | United States |
---|---|---|---|
Median Age | 45.4 | 42.6 | 42.3 |
Gender | Cambrian Park | California | United States |
---|---|---|---|
Male | 46.4% | 50.4% | 49.8% |
Female | 53.6% | 49.6% | 50.2% |
Race | Cambrian Park | California | United States |
---|---|---|---|
White | 66.2% | 68.5% | 80.3% |
Black or African American | 4.6% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 15.4% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.3% | 0.2% |
Other Race | 1.0% | 11.1% | 2.7% |
Multiracial | 12.5% | 9.3% | 5.2% |
Housing Information | Cambrian Park | California | United States |
---|---|---|---|
Median Home Price | $1,641,200 | $544,352 | $208,542 |
Median Monthly Rent | $2,818 | $1,406 | $801 |
Family Households | 76.9% | 76.9% | 48.6% |
Nonfamily Households | 16.9% | 16.9% | 26.2% |
Homeowners | 72.7% | 66.3% | 72.9% |
Renters | 27.3% | 33.7% | 27.1% |
Education | Cambrian Park | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.5% | 7.2% | 7.5% |
Some College, no Degree | 17.2% | 17.2% | 34.0% |
Associate's Degree | 11.7% | 23.2% | 21.2% |
Bachelor's Degree | 4.3% | 8.6% | 9.3% |
Graduate or Professional Degree | 39.6% | 17.5% | 15.0% |
Proficiency | Cambrian Park | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cambrian Park | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Cambrian Park | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |