Employment and Income | Manhattan Beach | California | United States |
---|---|---|---|
Per Capita Income | $99,805 | $40,496 | $32,693 |
Median Household Income | $169,586 | $85,209 | $65,483 |
Unemployment Rate | 4.4% | 7.9% | 5.7% |
Poverty Rate | 2.4% | 10.1% | 10.5% |
Age | Manhattan Beach | California | United States |
---|---|---|---|
Median Age | 42.8 | 42.6 | 42.3 |
Gender | Manhattan Beach | California | United States |
---|---|---|---|
Male | 49.3% | 50.4% | 49.8% |
Female | 50.7% | 49.6% | 50.2% |
Race | Manhattan Beach | California | United States |
---|---|---|---|
White | 74.8% | 68.5% | 80.3% |
Black or African American | 0.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 1.6% | 2.7% |
Asian | 14.7% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 1.6% | 11.1% | 2.7% |
Multiracial | 8.0% | 9.3% | 5.2% |
Housing Information | Manhattan Beach | California | United States |
---|---|---|---|
Median Home Price | $2,000,001 | $544,352 | $208,542 |
Median Monthly Rent | $2,825 | $1,406 | $801 |
Family Households | 58.9% | 58.9% | 48.6% |
Nonfamily Households | 19.7% | 19.7% | 26.2% |
Homeowners | 67.8% | 66.3% | 72.9% |
Renters | 32.2% | 33.7% | 27.1% |
Education | Manhattan Beach | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 7.2% | 7.5% |
Some College, no Degree | 5.0% | 5.0% | 34.0% |
Associate's Degree | 11.6% | 23.2% | 21.2% |
Bachelor's Degree | 4.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 42.2% | 17.5% | 15.0% |
Proficiency | Manhattan Beach | California | United States |
---|---|---|---|
Mathematics | 81.4% | 39.9% | 46.8% |
Reading/Language Arts | 84.9% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Manhattan Beach | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 14.1 | 35.7 | 38.0 |
Robbery | 92.7 | 161.8 | 40.7 |
Assault | 47.8 | 277.9 | 188.5 |
Property Crime | Manhattan Beach | California | United States |
---|---|---|---|
Burglary | 449.7 | 837.2 | 336.1 |
Theft | 1821.1 | 3069.2 | 1913.7 |
Vehicle Theft | 120.8 | 588.1 | 167.1 |
Arson | 2.8 | 36.6 | 10.5 |