Employment and Income | Laguna Woods | California | United States |
---|---|---|---|
Per Capita Income | $48,601 | $40,496 | $32,693 |
Median Household Income | $53,076 | $85,209 | $65,483 |
Unemployment Rate | 6.8% | 7.9% | 5.7% |
Poverty Rate | 7.5% | 10.1% | 10.5% |
Age | Laguna Woods | California | United States |
---|---|---|---|
Median Age | 74.5 | 42.6 | 42.3 |
Gender | Laguna Woods | California | United States |
---|---|---|---|
Male | 37.6% | 50.4% | 49.8% |
Female | 62.4% | 49.6% | 50.2% |
Race | Laguna Woods | California | United States |
---|---|---|---|
White | 72.6% | 68.5% | 80.3% |
Black or African American | 0.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.6% | 2.7% |
Asian | 21.8% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 2.2% | 11.1% | 2.7% |
Multiracial | 2.6% | 9.3% | 5.2% |
Housing Information | Laguna Woods | California | United States |
---|---|---|---|
Median Home Price | $327,000 | $544,352 | $208,542 |
Median Monthly Rent | $1,829 | $1,406 | $801 |
Family Households | 31.3% | 31.3% | 48.6% |
Nonfamily Households | 49.6% | 49.6% | 26.2% |
Homeowners | 68.5% | 66.3% | 72.9% |
Renters | 31.5% | 33.7% | 27.1% |
Education | Laguna Woods | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.2% | 7.2% | 7.5% |
Some College, no Degree | 16.3% | 16.3% | 34.0% |
Associate's Degree | 22.2% | 23.2% | 21.2% |
Bachelor's Degree | 6.9% | 8.6% | 9.3% |
Graduate or Professional Degree | 30.3% | 17.5% | 15.0% |
Proficiency | Laguna Woods | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Laguna Woods | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 12.5 | 161.8 | 40.7 |
Assault | 31.2 | 277.9 | 188.5 |
Property Crime | Laguna Woods | California | United States |
---|---|---|---|
Burglary | 124.7 | 837.2 | 336.1 |
Theft | 598.4 | 3069.2 | 1913.7 |
Vehicle Theft | 49.9 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |