Employment and Income | La Palma | California | United States |
---|---|---|---|
Per Capita Income | $41,848 | $40,496 | $32,693 |
Median Household Income | $106,473 | $85,209 | $65,483 |
Unemployment Rate | 3.8% | 7.9% | 5.7% |
Poverty Rate | 3.5% | 10.1% | 10.5% |
Age | La Palma | California | United States |
---|---|---|---|
Median Age | 44.2 | 42.6 | 42.3 |
Gender | La Palma | California | United States |
---|---|---|---|
Male | 47.0% | 50.4% | 49.8% |
Female | 53.0% | 49.6% | 50.2% |
Race | La Palma | California | United States |
---|---|---|---|
White | 33.4% | 68.5% | 80.3% |
Black or African American | 4.3% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 1.6% | 2.7% |
Asian | 48.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 4.5% | 11.1% | 2.7% |
Multiracial | 9.5% | 9.3% | 5.2% |
Housing Information | La Palma | California | United States |
---|---|---|---|
Median Home Price | $733,600 | $544,352 | $208,542 |
Median Monthly Rent | $1,837 | $1,406 | $801 |
Family Households | 62.6% | 62.6% | 48.6% |
Nonfamily Households | 21.6% | 21.6% | 26.2% |
Homeowners | 65.4% | 66.3% | 72.9% |
Renters | 34.6% | 33.7% | 27.1% |
Education | La Palma | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 7.2% | 7.5% |
Some College, no Degree | 17.2% | 17.2% | 34.0% |
Associate's Degree | 20.7% | 23.2% | 21.2% |
Bachelor's Degree | 9.5% | 8.6% | 9.3% |
Graduate or Professional Degree | 30.9% | 17.5% | 15.0% |
Proficiency | La Palma | California | United States |
---|---|---|---|
Mathematics | 59.6% | 39.9% | 46.8% |
Reading/Language Arts | 71.6% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | La Palma | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 6.4 | 35.7 | 38.0 |
Robbery | 45.0 | 161.8 | 40.7 |
Assault | 57.8 | 277.9 | 188.5 |
Property Crime | La Palma | California | United States |
---|---|---|---|
Burglary | 263.3 | 837.2 | 336.1 |
Theft | 1554.2 | 3069.2 | 1913.7 |
Vehicle Theft | 122.0 | 588.1 | 167.1 |
Arson | 6.4 | 36.6 | 10.5 |