Employment and Income | Huntington Beach | California | United States |
---|---|---|---|
Per Capita Income | $54,654 | $40,496 | $32,693 |
Median Household Income | $104,728 | $85,209 | $65,483 |
Unemployment Rate | 5.5% | 7.9% | 5.7% |
Poverty Rate | 5.0% | 10.1% | 10.5% |
Age | Huntington Beach | California | United States |
---|---|---|---|
Median Age | 43.1 | 42.6 | 42.3 |
Gender | Huntington Beach | California | United States |
---|---|---|---|
Male | 50.4% | 50.4% | 49.8% |
Female | 49.6% | 49.6% | 50.2% |
Race | Huntington Beach | California | United States |
---|---|---|---|
White | 67.8% | 68.5% | 80.3% |
Black or African American | 1.2% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.6% | 2.7% |
Asian | 12.9% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.3% | 0.2% |
Other Race | 7.5% | 11.1% | 2.7% |
Multiracial | 9.7% | 9.3% | 5.2% |
Housing Information | Huntington Beach | California | United States |
---|---|---|---|
Median Home Price | $845,500 | $544,352 | $208,542 |
Median Monthly Rent | $2,013 | $1,406 | $801 |
Family Households | 48.1% | 48.1% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 55.8% | 66.3% | 72.9% |
Renters | 44.2% | 33.7% | 27.1% |
Education | Huntington Beach | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 7.2% | 7.5% |
Some College, no Degree | 16.1% | 16.1% | 34.0% |
Associate's Degree | 22.5% | 23.2% | 21.2% |
Bachelor's Degree | 9.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 28.4% | 17.5% | 15.0% |
Proficiency | Huntington Beach | California | United States |
---|---|---|---|
Mathematics | 60.1% | 39.9% | 46.8% |
Reading/Language Arts | 68.2% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Huntington Beach | California | United States |
---|---|---|---|
Murder | 1.0 | 3.1 | 3.0 |
Rape | 30.2 | 35.7 | 38.0 |
Robbery | 49.0 | 161.8 | 40.7 |
Assault | 111.0 | 277.9 | 188.5 |
Property Crime | Huntington Beach | California | United States |
---|---|---|---|
Burglary | 265.1 | 837.2 | 336.1 |
Theft | 1625.0 | 3069.2 | 1913.7 |
Vehicle Theft | 163.0 | 588.1 | 167.1 |
Arson | 10.9 | 36.6 | 10.5 |