Employment and Income | Del Rey Oaks | California | United States |
---|---|---|---|
Per Capita Income | $56,491 | $40,496 | $32,693 |
Median Household Income | $115,469 | $85,209 | $65,483 |
Unemployment Rate | 9.6% | 7.9% | 5.7% |
Poverty Rate | 5.4% | 10.1% | 10.5% |
Age | Del Rey Oaks | California | United States |
---|---|---|---|
Median Age | 48.7 | 42.6 | 42.3 |
Gender | Del Rey Oaks | California | United States |
---|---|---|---|
Male | 46.2% | 50.4% | 49.8% |
Female | 53.8% | 49.6% | 50.2% |
Race | Del Rey Oaks | California | United States |
---|---|---|---|
White | 79.6% | 68.5% | 80.3% |
Black or African American | 1.4% | 2.6% | 7.0% |
American Indian and Alaska Native | 2.5% | 1.6% | 2.7% |
Asian | 7.3% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 1.9% | 11.1% | 2.7% |
Multiracial | 7.0% | 9.3% | 5.2% |
Housing Information | Del Rey Oaks | California | United States |
---|---|---|---|
Median Home Price | $690,900 | $544,352 | $208,542 |
Median Monthly Rent | $2,513 | $1,406 | $801 |
Family Households | 45.5% | 45.5% | 48.6% |
Nonfamily Households | 29.3% | 29.3% | 26.2% |
Homeowners | 74.3% | 66.3% | 72.9% |
Renters | 25.7% | 33.7% | 27.1% |
Education | Del Rey Oaks | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 7.2% | 7.5% |
Some College, no Degree | 20.1% | 20.1% | 34.0% |
Associate's Degree | 26.7% | 23.2% | 21.2% |
Bachelor's Degree | 9.7% | 8.6% | 9.3% |
Graduate or Professional Degree | 17.6% | 17.5% | 15.0% |
Proficiency | Del Rey Oaks | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Del Rey Oaks | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 358.4 | 161.8 | 40.7 |
Assault | 59.7 | 277.9 | 188.5 |
Property Crime | Del Rey Oaks | California | United States |
---|---|---|---|
Burglary | 477.9 | 837.2 | 336.1 |
Theft | 1792.1 | 3069.2 | 1913.7 |
Vehicle Theft | 59.7 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |