Employment and Income | Fort Bragg | California | United States |
---|---|---|---|
Per Capita Income | $27,582 | $40,496 | $32,693 |
Median Household Income | $46,174 | $85,209 | $65,483 |
Unemployment Rate | 6.7% | 7.9% | 5.7% |
Poverty Rate | 14.5% | 10.1% | 10.5% |
Age | Fort Bragg | California | United States |
---|---|---|---|
Median Age | 41.3 | 42.6 | 42.3 |
Gender | Fort Bragg | California | United States |
---|---|---|---|
Male | 44.2% | 50.4% | 49.8% |
Female | 55.8% | 49.6% | 50.2% |
Race | Fort Bragg | California | United States |
---|---|---|---|
White | 75.2% | 68.5% | 80.3% |
Black or African American | 1.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 2.0% | 1.6% | 2.7% |
Asian | 1.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 6.4% | 11.1% | 2.7% |
Multiracial | 14.3% | 9.3% | 5.2% |
Housing Information | Fort Bragg | California | United States |
---|---|---|---|
Median Home Price | $393,300 | $544,352 | $208,542 |
Median Monthly Rent | $869 | $1,406 | $801 |
Family Households | 26.9% | 26.9% | 48.6% |
Nonfamily Households | 42.8% | 42.8% | 26.2% |
Homeowners | 39.3% | 66.3% | 72.9% |
Renters | 60.7% | 33.7% | 27.1% |
Education | Fort Bragg | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 7.2% | 7.5% |
Some College, no Degree | 29.3% | 29.3% | 34.0% |
Associate's Degree | 27.8% | 23.2% | 21.2% |
Bachelor's Degree | 5.5% | 8.6% | 9.3% |
Graduate or Professional Degree | 12.7% | 17.5% | 15.0% |
Proficiency | Fort Bragg | California | United States |
---|---|---|---|
Mathematics | 30.0% | 39.9% | 46.8% |
Reading/Language Arts | 47.8% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fort Bragg | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 67.9 | 35.7 | 38.0 |
Robbery | 95.0 | 161.8 | 40.7 |
Assault | 271.5 | 277.9 | 188.5 |
Property Crime | Fort Bragg | California | United States |
---|---|---|---|
Burglary | 515.9 | 837.2 | 336.1 |
Theft | 3556.9 | 3069.2 | 1913.7 |
Vehicle Theft | 217.2 | 588.1 | 167.1 |
Arson | 13.6 | 36.6 | 10.5 |