Employment and Income | Clayton | California | United States |
---|---|---|---|
Per Capita Income | $67,549 | $40,496 | $32,693 |
Median Household Income | $150,948 | $85,209 | $65,483 |
Unemployment Rate | 4.4% | 7.9% | 5.7% |
Poverty Rate | 0.3% | 10.1% | 10.5% |
Age | Clayton | California | United States |
---|---|---|---|
Median Age | 44.1 | 42.6 | 42.3 |
Gender | Clayton | California | United States |
---|---|---|---|
Male | 48.6% | 50.4% | 49.8% |
Female | 51.4% | 49.6% | 50.2% |
Race | Clayton | California | United States |
---|---|---|---|
White | 74.9% | 68.5% | 80.3% |
Black or African American | 1.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.6% | 2.7% |
Asian | 11.4% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 1.8% | 11.1% | 2.7% |
Multiracial | 10.4% | 9.3% | 5.2% |
Housing Information | Clayton | California | United States |
---|---|---|---|
Median Home Price | $827,000 | $544,352 | $208,542 |
Median Monthly Rent | $3,001 | $1,406 | $801 |
Family Households | 62.4% | 62.4% | 48.6% |
Nonfamily Households | 24.6% | 24.6% | 26.2% |
Homeowners | 89.1% | 66.3% | 72.9% |
Renters | 10.9% | 33.7% | 27.1% |
Education | Clayton | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.0% | 7.2% | 7.5% |
Some College, no Degree | 11.4% | 11.4% | 34.0% |
Associate's Degree | 21.3% | 23.2% | 21.2% |
Bachelor's Degree | 8.3% | 8.6% | 9.3% |
Graduate or Professional Degree | 38.1% | 17.5% | 15.0% |
Proficiency | Clayton | California | United States |
---|---|---|---|
Mathematics | 56.0% | 39.9% | 46.8% |
Reading/Language Arts | 70.5% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clayton | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 8.1 | 161.8 | 40.7 |
Assault | 0.0 | 277.9 | 188.5 |
Property Crime | Clayton | California | United States |
---|---|---|---|
Burglary | 113.3 | 837.2 | 336.1 |
Theft | 1108.8 | 3069.2 | 1913.7 |
Vehicle Theft | 32.4 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |