Employment and Income | Yuma | Arizona | United States |
---|---|---|---|
Per Capita Income | $27,993 | $26,531 | $32,693 |
Median Household Income | $56,292 | $53,305 | $65,483 |
Unemployment Rate | 8.0% | 9.3% | 5.7% |
Poverty Rate | 14.6% | 16.7% | 10.5% |
Age | Yuma | Arizona | United States |
---|---|---|---|
Median Age | 31.7 | 45.0 | 42.3 |
Gender | Yuma | Arizona | United States |
---|---|---|---|
Male | 51.6% | 50.6% | 49.8% |
Female | 48.4% | 49.4% | 50.2% |
Race | Yuma | Arizona | United States |
---|---|---|---|
White | 64.5% | 60.1% | 80.3% |
Black or African American | 2.6% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.2% | 26.9% | 2.7% |
Asian | 2.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 11.9% | 4.0% | 2.7% |
Multiracial | 17.5% | 6.9% | 5.2% |
Housing Information | Yuma | Arizona | United States |
---|---|---|---|
Median Home Price | $157,300 | $182,888 | $208,542 |
Median Monthly Rent | $808 | $712 | $801 |
Family Households | 48.9% | 48.9% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 63.8% | 74.4% | 72.9% |
Renters | 36.2% | 25.6% | 27.1% |
Education | Yuma | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.9% | 10.6% | 7.5% |
Some College, no Degree | 26.0% | 26.0% | 34.0% |
Associate's Degree | 24.9% | 26.3% | 21.2% |
Bachelor's Degree | 11.2% | 8.0% | 9.3% |
Graduate or Professional Degree | 12.5% | 11.5% | 15.0% |
Proficiency | Yuma | Arizona | United States |
---|---|---|---|
Mathematics | 37.7% | 37.1% | 46.8% |
Reading/Language Arts | 38.4% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Yuma | Arizona | United States |
---|---|---|---|
Murder | 11.1 | 3.8 | 3.0 |
Rape | 27.3 | 33.2 | 38.0 |
Robbery | 29.4 | 41.2 | 40.7 |
Assault | 312.9 | 288.7 | 188.5 |
Property Crime | Yuma | Arizona | United States |
---|---|---|---|
Burglary | 489.0 | 484.7 | 336.1 |
Theft | 1605.8 | 1807.8 | 1913.7 |
Vehicle Theft | 235.9 | 188.0 | 167.1 |
Arson | 14.2 | 14.2 | 10.5 |