Employment and Income | Sierra Vista | Arizona | United States |
---|---|---|---|
Per Capita Income | $34,651 | $26,531 | $32,693 |
Median Household Income | $66,129 | $53,305 | $65,483 |
Unemployment Rate | 6.3% | 9.3% | 5.7% |
Poverty Rate | 7.1% | 16.7% | 10.5% |
Age | Sierra Vista | Arizona | United States |
---|---|---|---|
Median Age | 37.3 | 45.0 | 42.3 |
Gender | Sierra Vista | Arizona | United States |
---|---|---|---|
Male | 50.2% | 50.6% | 49.8% |
Female | 49.8% | 49.4% | 50.2% |
Race | Sierra Vista | Arizona | United States |
---|---|---|---|
White | 70.9% | 60.1% | 80.3% |
Black or African American | 7.8% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.9% | 26.9% | 2.7% |
Asian | 3.9% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.8% | 0.1% | 0.2% |
Other Race | 2.5% | 4.0% | 2.7% |
Multiracial | 13.2% | 6.9% | 5.2% |
Housing Information | Sierra Vista | Arizona | United States |
---|---|---|---|
Median Home Price | $182,900 | $182,888 | $208,542 |
Median Monthly Rent | $876 | $712 | $801 |
Family Households | 47.3% | 47.3% | 48.6% |
Nonfamily Households | 27.9% | 27.9% | 26.2% |
Homeowners | 61.1% | 74.4% | 72.9% |
Renters | 38.9% | 25.6% | 27.1% |
Education | Sierra Vista | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 10.6% | 7.5% |
Some College, no Degree | 20.8% | 20.8% | 34.0% |
Associate's Degree | 28.8% | 26.3% | 21.2% |
Bachelor's Degree | 11.6% | 8.0% | 9.3% |
Graduate or Professional Degree | 19.5% | 11.5% | 15.0% |
Proficiency | Sierra Vista | Arizona | United States |
---|---|---|---|
Mathematics | 40.5% | 37.1% | 46.8% |
Reading/Language Arts | 48.9% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sierra Vista | Arizona | United States |
---|---|---|---|
Murder | 4.5 | 3.8 | 3.0 |
Rape | 15.8 | 33.2 | 38.0 |
Robbery | 36.1 | 41.2 | 40.7 |
Assault | 205.4 | 288.7 | 188.5 |
Property Crime | Sierra Vista | Arizona | United States |
---|---|---|---|
Burglary | 279.8 | 484.7 | 336.1 |
Theft | 1805.5 | 1807.8 | 1913.7 |
Vehicle Theft | 142.2 | 188.0 | 167.1 |
Arson | 6.8 | 14.2 | 10.5 |