Employment and Income | Flagstaff | Arizona | United States |
---|---|---|---|
Per Capita Income | $29,045 | $26,531 | $32,693 |
Median Household Income | $61,026 | $53,305 | $65,483 |
Unemployment Rate | 7.7% | 9.3% | 5.7% |
Poverty Rate | 5.6% | 16.7% | 10.5% |
Age | Flagstaff | Arizona | United States |
---|---|---|---|
Median Age | 25.8 | 45.0 | 42.3 |
Gender | Flagstaff | Arizona | United States |
---|---|---|---|
Male | 50.1% | 50.6% | 49.8% |
Female | 49.9% | 49.4% | 50.2% |
Race | Flagstaff | Arizona | United States |
---|---|---|---|
White | 72.6% | 60.1% | 80.3% |
Black or African American | 1.5% | 1.0% | 7.0% |
American Indian and Alaska Native | 9.2% | 26.9% | 2.7% |
Asian | 2.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 5.3% | 4.0% | 2.7% |
Multiracial | 8.5% | 6.9% | 5.2% |
Housing Information | Flagstaff | Arizona | United States |
---|---|---|---|
Median Home Price | $388,500 | $182,888 | $208,542 |
Median Monthly Rent | $1,293 | $712 | $801 |
Family Households | 38.1% | 38.1% | 48.6% |
Nonfamily Households | 24.9% | 24.9% | 26.2% |
Homeowners | 45.1% | 74.4% | 72.9% |
Renters | 54.9% | 25.6% | 27.1% |
Education | Flagstaff | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 10.6% | 7.5% |
Some College, no Degree | 14.9% | 14.9% | 34.0% |
Associate's Degree | 21.6% | 26.3% | 21.2% |
Bachelor's Degree | 8.1% | 8.0% | 9.3% |
Graduate or Professional Degree | 30.8% | 11.5% | 15.0% |
Proficiency | Flagstaff | Arizona | United States |
---|---|---|---|
Mathematics | 43.0% | 37.1% | 46.8% |
Reading/Language Arts | 46.3% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Flagstaff | Arizona | United States |
---|---|---|---|
Murder | 1.3 | 3.8 | 3.0 |
Rape | 56.0 | 33.2 | 38.0 |
Robbery | 57.3 | 41.2 | 40.7 |
Assault | 374.6 | 288.7 | 188.5 |
Property Crime | Flagstaff | Arizona | United States |
---|---|---|---|
Burglary | 186.6 | 484.7 | 336.1 |
Theft | 2891.5 | 1807.8 | 1913.7 |
Vehicle Theft | 82.7 | 188.0 | 167.1 |
Arson | 44.0 | 14.2 | 10.5 |