Employment and Income | Sedona | Arizona | United States |
---|---|---|---|
Per Capita Income | $45,756 | $26,531 | $32,693 |
Median Household Income | $58,901 | $53,305 | $65,483 |
Unemployment Rate | 6.8% | 9.3% | 5.7% |
Poverty Rate | 5.3% | 16.7% | 10.5% |
Age | Sedona | Arizona | United States |
---|---|---|---|
Median Age | 58.5 | 45.0 | 42.3 |
Gender | Sedona | Arizona | United States |
---|---|---|---|
Male | 47.9% | 50.6% | 49.8% |
Female | 52.1% | 49.4% | 50.2% |
Race | Sedona | Arizona | United States |
---|---|---|---|
White | 78.4% | 60.1% | 80.3% |
Black or African American | 0.4% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.1% | 26.9% | 2.7% |
Asian | 2.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 16.3% | 4.0% | 2.7% |
Multiracial | 2.0% | 6.9% | 5.2% |
Housing Information | Sedona | Arizona | United States |
---|---|---|---|
Median Home Price | $569,800 | $182,888 | $208,542 |
Median Monthly Rent | $991 | $712 | $801 |
Family Households | 46.7% | 46.7% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 73.8% | 74.4% | 72.9% |
Renters | 26.2% | 25.6% | 27.1% |
Education | Sedona | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 10.6% | 7.5% |
Some College, no Degree | 18.1% | 18.1% | 34.0% |
Associate's Degree | 18.7% | 26.3% | 21.2% |
Bachelor's Degree | 6.7% | 8.0% | 9.3% |
Graduate or Professional Degree | 25.1% | 11.5% | 15.0% |
Proficiency | Sedona | Arizona | United States |
---|---|---|---|
Mathematics | 34.5% | 37.1% | 46.8% |
Reading/Language Arts | 38.2% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sedona | Arizona | United States |
---|---|---|---|
Murder | NA | 3.8 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 41.2 | 40.7 |
Assault | NA | 288.7 | 188.5 |
Property Crime | Sedona | Arizona | United States |
---|---|---|---|
Burglary | NA | 484.7 | 336.1 |
Theft | NA | 1807.8 | 1913.7 |
Vehicle Theft | NA | 188.0 | 167.1 |
Arson | NA | 14.2 | 10.5 |