Employment and Income | Mountainaire | Arizona | United States |
---|---|---|---|
Per Capita Income | $38,636 | $26,531 | $32,693 |
Median Household Income | $54,805 | $53,305 | $65,483 |
Unemployment Rate | 6.4% | 9.3% | 5.7% |
Poverty Rate | 0.0% | 16.7% | 10.5% |
Age | Mountainaire | Arizona | United States |
---|---|---|---|
Median Age | 52.4 | 45.0 | 42.3 |
Gender | Mountainaire | Arizona | United States |
---|---|---|---|
Male | 49.0% | 50.6% | 49.8% |
Female | 51.0% | 49.4% | 50.2% |
Race | Mountainaire | Arizona | United States |
---|---|---|---|
White | 92.6% | 60.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 26.9% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 5.5% | 4.0% | 2.7% |
Multiracial | 1.9% | 6.9% | 5.2% |
Housing Information | Mountainaire | Arizona | United States |
---|---|---|---|
Median Home Price | $380,300 | $182,888 | $208,542 |
Median Monthly Rent | $1,250 | $712 | $801 |
Family Households | 27.3% | 27.3% | 48.6% |
Nonfamily Households | 23.1% | 23.1% | 26.2% |
Homeowners | 76.5% | 74.4% | 72.9% |
Renters | 23.5% | 25.6% | 27.1% |
Education | Mountainaire | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 10.6% | 7.5% |
Some College, no Degree | 9.2% | 9.2% | 34.0% |
Associate's Degree | 11.3% | 26.3% | 21.2% |
Bachelor's Degree | 10.0% | 8.0% | 9.3% |
Graduate or Professional Degree | 32.6% | 11.5% | 15.0% |
Proficiency | Mountainaire | Arizona | United States |
---|---|---|---|
Mathematics | NA% | 37.1% | 46.8% |
Reading/Language Arts | NA% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mountainaire | Arizona | United States |
---|---|---|---|
Murder | NA | 3.8 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 41.2 | 40.7 |
Assault | NA | 288.7 | 188.5 |
Property Crime | Mountainaire | Arizona | United States |
---|---|---|---|
Burglary | NA | 484.7 | 336.1 |
Theft | NA | 1807.8 | 1913.7 |
Vehicle Theft | NA | 188.0 | 167.1 |
Arson | NA | 14.2 | 10.5 |