Employment and Income | Tontitown | Arkansas | United States |
---|---|---|---|
Per Capita Income | $41,096 | $23,739 | $32,693 |
Median Household Income | $72,000 | $46,196 | $65,483 |
Unemployment Rate | 2.4% | 6.4% | 5.7% |
Poverty Rate | 1.4% | 14.4% | 10.5% |
Age | Tontitown | Arkansas | United States |
---|---|---|---|
Median Age | 40.8 | 41.9 | 42.3 |
Gender | Tontitown | Arkansas | United States |
---|---|---|---|
Male | 49.2% | 49.3% | 49.8% |
Female | 50.8% | 50.7% | 50.2% |
Race | Tontitown | Arkansas | United States |
---|---|---|---|
White | 78.2% | 76.6% | 80.3% |
Black or African American | 0.5% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 0.4% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.3% | 0.3% | 0.2% |
Other Race | 9.0% | 2.0% | 2.7% |
Multiracial | 9.5% | 4.8% | 5.2% |
Housing Information | Tontitown | Arkansas | United States |
---|---|---|---|
Median Home Price | $310,600 | $99,219 | $208,542 |
Median Monthly Rent | $939 | $470 | $801 |
Family Households | 72.3% | 72.3% | 48.6% |
Nonfamily Households | 10.5% | 10.5% | 26.2% |
Homeowners | 79.1% | 71.8% | 72.9% |
Renters | 20.9% | 28.2% | 27.1% |
Education | Tontitown | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 9.7% | 7.5% |
Some College, no Degree | 33.3% | 33.3% | 34.0% |
Associate's Degree | 14.4% | 21.1% | 21.2% |
Bachelor's Degree | 5.1% | 7.1% | 9.3% |
Graduate or Professional Degree | 22.7% | 10.2% | 15.0% |
Proficiency | Tontitown | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tontitown | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Tontitown | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |