Employment and Income | Johnson | Arkansas | United States |
---|---|---|---|
Per Capita Income | $39,103 | $23,739 | $32,693 |
Median Household Income | $74,435 | $46,196 | $65,483 |
Unemployment Rate | 1.0% | 6.4% | 5.7% |
Poverty Rate | 3.2% | 14.4% | 10.5% |
Age | Johnson | Arkansas | United States |
---|---|---|---|
Median Age | 31.6 | 41.9 | 42.3 |
Gender | Johnson | Arkansas | United States |
---|---|---|---|
Male | 43.6% | 49.3% | 49.8% |
Female | 56.4% | 50.7% | 50.2% |
Race | Johnson | Arkansas | United States |
---|---|---|---|
White | 86.2% | 76.6% | 80.3% |
Black or African American | 3.6% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 6.8% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.3% | 2.0% | 2.7% |
Multiracial | 3.1% | 4.8% | 5.2% |
Housing Information | Johnson | Arkansas | United States |
---|---|---|---|
Median Home Price | $194,000 | $99,219 | $208,542 |
Median Monthly Rent | $868 | $470 | $801 |
Family Households | 48.3% | 48.3% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 54.0% | 71.8% | 72.9% |
Renters | 46.0% | 28.2% | 27.1% |
Education | Johnson | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 9.7% | 7.5% |
Some College, no Degree | 17.7% | 17.7% | 34.0% |
Associate's Degree | 21.4% | 21.1% | 21.2% |
Bachelor's Degree | 11.0% | 7.1% | 9.3% |
Graduate or Professional Degree | 25.4% | 10.2% | 15.0% |
Proficiency | Johnson | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Johnson | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 26.4 | 90.7 | 38.0 |
Robbery | 26.4 | 32.2 | 40.7 |
Assault | 105.8 | 363.3 | 188.5 |
Property Crime | Johnson | Arkansas | United States |
---|---|---|---|
Burglary | 846.3 | 546.7 | 336.1 |
Theft | 1084.4 | 1708.0 | 1913.7 |
Vehicle Theft | 317.4 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |