Employment and Income | Rison | Arkansas | United States |
---|---|---|---|
Per Capita Income | $21,061 | $23,739 | $32,693 |
Median Household Income | $19,464 | $46,196 | $65,483 |
Unemployment Rate | 15.1% | 6.4% | 5.7% |
Poverty Rate | 19.2% | 14.4% | 10.5% |
Age | Rison | Arkansas | United States |
---|---|---|---|
Median Age | 50.4 | 41.9 | 42.3 |
Gender | Rison | Arkansas | United States |
---|---|---|---|
Male | 37.1% | 49.3% | 49.8% |
Female | 62.9% | 50.7% | 50.2% |
Race | Rison | Arkansas | United States |
---|---|---|---|
White | 55.1% | 76.6% | 80.3% |
Black or African American | 44.9% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 0.0% | 4.8% | 5.2% |
Housing Information | Rison | Arkansas | United States |
---|---|---|---|
Median Home Price | $95,500 | $99,219 | $208,542 |
Median Monthly Rent | $300 | $470 | $801 |
Family Households | 24.3% | 24.3% | 48.6% |
Nonfamily Households | 48.2% | 48.2% | 26.2% |
Homeowners | 49.6% | 71.8% | 72.9% |
Renters | 50.4% | 28.2% | 27.1% |
Education | Rison | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 9.7% | 7.5% |
Some College, no Degree | 56.8% | 56.8% | 34.0% |
Associate's Degree | 15.6% | 21.1% | 21.2% |
Bachelor's Degree | 1.5% | 7.1% | 9.3% |
Graduate or Professional Degree | 11.4% | 10.2% | 15.0% |
Proficiency | Rison | Arkansas | United States |
---|---|---|---|
Mathematics | 49.8% | 45.4% | 46.8% |
Reading/Language Arts | 47.2% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rison | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Rison | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |