Employment and Income | Red Level | Alabama | United States |
---|---|---|---|
Per Capita Income | $22,798 | $26,163 | $32,693 |
Median Household Income | $47,500 | $51,091 | $65,483 |
Unemployment Rate | 15.5% | 6.7% | 5.7% |
Poverty Rate | 10.7% | 13.9% | 10.5% |
Age | Red Level | Alabama | United States |
---|---|---|---|
Median Age | 37.7 | 41.9 | 42.3 |
Gender | Red Level | Alabama | United States |
---|---|---|---|
Male | 47.6% | 48.6% | 49.8% |
Female | 52.4% | 51.4% | 50.2% |
Race | Red Level | Alabama | United States |
---|---|---|---|
White | 74.5% | 70.2% | 80.3% |
Black or African American | 9.5% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 16.0% | 2.9% | 5.2% |
Housing Information | Red Level | Alabama | United States |
---|---|---|---|
Median Home Price | $80,600 | $131,174 | $208,542 |
Median Monthly Rent | $440 | $527 | $801 |
Family Households | 51.3% | 51.3% | 48.6% |
Nonfamily Households | 18.8% | 18.8% | 26.2% |
Homeowners | 80.0% | 74.0% | 72.9% |
Renters | 20.0% | 26.0% | 27.1% |
Education | Red Level | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.9% | 10.9% | 7.5% |
Some College, no Degree | 53.1% | 53.1% | 34.0% |
Associate's Degree | 18.7% | 21.7% | 21.2% |
Bachelor's Degree | 4.8% | 9.0% | 9.3% |
Graduate or Professional Degree | 3.1% | 11.2% | 15.0% |
Proficiency | Red Level | Alabama | United States |
---|---|---|---|
Mathematics | 44.5% | 44.1% | 46.8% |
Reading/Language Arts | 44.5% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Red Level | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Red Level | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |