Employment and Income | Monticello | Arkansas | United States |
---|---|---|---|
Per Capita Income | $20,798 | $23,739 | $32,693 |
Median Household Income | $33,604 | $46,196 | $65,483 |
Unemployment Rate | 3.0% | 6.4% | 5.7% |
Poverty Rate | 16.7% | 14.4% | 10.5% |
Age | Monticello | Arkansas | United States |
---|---|---|---|
Median Age | 33.2 | 41.9 | 42.3 |
Gender | Monticello | Arkansas | United States |
---|---|---|---|
Male | 48.1% | 49.3% | 49.8% |
Female | 51.9% | 50.7% | 50.2% |
Race | Monticello | Arkansas | United States |
---|---|---|---|
White | 51.9% | 76.6% | 80.3% |
Black or African American | 45.4% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.1% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.1% | 2.0% | 2.7% |
Multiracial | 2.5% | 4.8% | 5.2% |
Housing Information | Monticello | Arkansas | United States |
---|---|---|---|
Median Home Price | $107,900 | $99,219 | $208,542 |
Median Monthly Rent | $523 | $470 | $801 |
Family Households | 35.5% | 35.5% | 48.6% |
Nonfamily Households | 31.1% | 31.1% | 26.2% |
Homeowners | 51.5% | 71.8% | 72.9% |
Renters | 48.5% | 28.2% | 27.1% |
Education | Monticello | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.6% | 9.7% | 7.5% |
Some College, no Degree | 27.5% | 27.5% | 34.0% |
Associate's Degree | 21.7% | 21.1% | 21.2% |
Bachelor's Degree | 6.0% | 7.1% | 9.3% |
Graduate or Professional Degree | 16.9% | 10.2% | 15.0% |
Proficiency | Monticello | Arkansas | United States |
---|---|---|---|
Mathematics | 38.3% | 45.4% | 46.8% |
Reading/Language Arts | 35.3% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Monticello | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 106.0 | 90.7 | 38.0 |
Robbery | 53.0 | 32.2 | 40.7 |
Assault | 243.7 | 363.3 | 188.5 |
Property Crime | Monticello | Arkansas | United States |
---|---|---|---|
Burglary | 476.8 | 546.7 | 336.1 |
Theft | 2426.4 | 1708.0 | 1913.7 |
Vehicle Theft | 158.9 | 158.1 | 167.1 |
Arson | 63.6 | 11.5 | 10.5 |