Employment and Income | Marion | Arkansas | United States |
---|---|---|---|
Per Capita Income | $32,996 | $23,739 | $32,693 |
Median Household Income | $80,170 | $46,196 | $65,483 |
Unemployment Rate | 4.9% | 6.4% | 5.7% |
Poverty Rate | 3.9% | 14.4% | 10.5% |
Age | Marion | Arkansas | United States |
---|---|---|---|
Median Age | 34.8 | 41.9 | 42.3 |
Gender | Marion | Arkansas | United States |
---|---|---|---|
Male | 51.0% | 49.3% | 49.8% |
Female | 49.0% | 50.7% | 50.2% |
Race | Marion | Arkansas | United States |
---|---|---|---|
White | 54.9% | 76.6% | 80.3% |
Black or African American | 33.7% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.4% | 2.7% |
Asian | 1.6% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.1% | 2.0% | 2.7% |
Multiracial | 9.2% | 4.8% | 5.2% |
Housing Information | Marion | Arkansas | United States |
---|---|---|---|
Median Home Price | $169,300 | $99,219 | $208,542 |
Median Monthly Rent | $775 | $470 | $801 |
Family Households | 50.5% | 50.5% | 48.6% |
Nonfamily Households | 26.1% | 26.1% | 26.2% |
Homeowners | 72.0% | 71.8% | 72.9% |
Renters | 28.0% | 28.2% | 27.1% |
Education | Marion | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 9.7% | 7.5% |
Some College, no Degree | 28.9% | 28.9% | 34.0% |
Associate's Degree | 26.7% | 21.1% | 21.2% |
Bachelor's Degree | 11.3% | 7.1% | 9.3% |
Graduate or Professional Degree | 15.8% | 10.2% | 15.0% |
Proficiency | Marion | Arkansas | United States |
---|---|---|---|
Mathematics | 30.8% | 45.4% | 46.8% |
Reading/Language Arts | 33.8% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marion | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 97.2 | 90.7 | 38.0 |
Robbery | 89.1 | 32.2 | 40.7 |
Assault | 802.0 | 363.3 | 188.5 |
Property Crime | Marion | Arkansas | United States |
---|---|---|---|
Burglary | 494.2 | 546.7 | 336.1 |
Theft | 2357.4 | 1708.0 | 1913.7 |
Vehicle Theft | 218.7 | 158.1 | 167.1 |
Arson | 8.1 | 11.5 | 10.5 |