Employment and Income | Havana | Arkansas | United States |
---|---|---|---|
Per Capita Income | $11,231 | $23,739 | $32,693 |
Median Household Income | $41,134 | $46,196 | $65,483 |
Unemployment Rate | 1.9% | 6.4% | 5.7% |
Poverty Rate | 11.0% | 14.4% | 10.5% |
Age | Havana | Arkansas | United States |
---|---|---|---|
Median Age | 17.5 | 41.9 | 42.3 |
Gender | Havana | Arkansas | United States |
---|---|---|---|
Male | 40.3% | 49.3% | 49.8% |
Female | 59.7% | 50.7% | 50.2% |
Race | Havana | Arkansas | United States |
---|---|---|---|
White | 36.8% | 76.6% | 80.3% |
Black or African American | 7.9% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 53.0% | 2.0% | 2.7% |
Multiracial | 1.2% | 4.8% | 5.2% |
Housing Information | Havana | Arkansas | United States |
---|---|---|---|
Median Home Price | $99,219 | $208,542 | |
Median Monthly Rent | $425 | $470 | $801 |
Family Households | 19.6% | 19.6% | 48.6% |
Nonfamily Households | 59.8% | 59.8% | 26.2% |
Homeowners | 91.6% | 71.8% | 72.9% |
Renters | 8.4% | 28.2% | 27.1% |
Education | Havana | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.4% | 9.7% | 7.5% |
Some College, no Degree | 34.5% | 34.5% | 34.0% |
Associate's Degree | 12.6% | 21.1% | 21.2% |
Bachelor's Degree | 1.5% | 7.1% | 9.3% |
Graduate or Professional Degree | 7.8% | 10.2% | 15.0% |
Proficiency | Havana | Arkansas | United States |
---|---|---|---|
Mathematics | 22.0% | 45.4% | 46.8% |
Reading/Language Arts | 37.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Havana | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Havana | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |