Employment and Income | Benton | Arkansas | United States |
---|---|---|---|
Per Capita Income | $31,728 | $23,739 | $32,693 |
Median Household Income | $60,813 | $46,196 | $65,483 |
Unemployment Rate | 3.7% | 6.4% | 5.7% |
Poverty Rate | 8.1% | 14.4% | 10.5% |
Age | Benton | Arkansas | United States |
---|---|---|---|
Median Age | 37.3 | 41.9 | 42.3 |
Gender | Benton | Arkansas | United States |
---|---|---|---|
Male | 48.4% | 49.3% | 49.8% |
Female | 51.6% | 50.7% | 50.2% |
Race | Benton | Arkansas | United States |
---|---|---|---|
White | 82.9% | 76.6% | 80.3% |
Black or African American | 11.3% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 1.3% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 1.2% | 2.0% | 2.7% |
Multiracial | 2.9% | 4.8% | 5.2% |
Housing Information | Benton | Arkansas | United States |
---|---|---|---|
Median Home Price | $156,700 | $99,219 | $208,542 |
Median Monthly Rent | $716 | $470 | $801 |
Family Households | 47.5% | 47.5% | 48.6% |
Nonfamily Households | 30.8% | 30.8% | 26.2% |
Homeowners | 66.0% | 71.8% | 72.9% |
Renters | 34.0% | 28.2% | 27.1% |
Education | Benton | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 9.7% | 7.5% |
Some College, no Degree | 29.5% | 29.5% | 34.0% |
Associate's Degree | 25.7% | 21.1% | 21.2% |
Bachelor's Degree | 9.5% | 7.1% | 9.3% |
Graduate or Professional Degree | 17.3% | 10.2% | 15.0% |
Proficiency | Benton | Arkansas | United States |
---|---|---|---|
Mathematics | 58.8% | 45.4% | 46.8% |
Reading/Language Arts | 51.3% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Benton | Arkansas | United States |
---|---|---|---|
Murder | 10.8 | 7.2 | 3.0 |
Rape | 48.4 | 90.7 | 38.0 |
Robbery | 72.7 | 32.2 | 40.7 |
Assault | 438.6 | 363.3 | 188.5 |
Property Crime | Benton | Arkansas | United States |
---|---|---|---|
Burglary | 543.6 | 546.7 | 336.1 |
Theft | 2691.0 | 1708.0 | 1913.7 |
Vehicle Theft | 339.1 | 158.1 | 167.1 |
Arson | 16.1 | 11.5 | 10.5 |