Employment and Income | Shannon Hills | Arkansas | United States |
---|---|---|---|
Per Capita Income | $26,702 | $23,739 | $32,693 |
Median Household Income | $67,907 | $46,196 | $65,483 |
Unemployment Rate | 4.5% | 6.4% | 5.7% |
Poverty Rate | 1.2% | 14.4% | 10.5% |
Age | Shannon Hills | Arkansas | United States |
---|---|---|---|
Median Age | 35.6 | 41.9 | 42.3 |
Gender | Shannon Hills | Arkansas | United States |
---|---|---|---|
Male | 48.7% | 49.3% | 49.8% |
Female | 51.3% | 50.7% | 50.2% |
Race | Shannon Hills | Arkansas | United States |
---|---|---|---|
White | 51.2% | 76.6% | 80.3% |
Black or African American | 44.1% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.3% | 2.0% | 2.7% |
Multiracial | 4.2% | 4.8% | 5.2% |
Housing Information | Shannon Hills | Arkansas | United States |
---|---|---|---|
Median Home Price | $145,400 | $99,219 | $208,542 |
Median Monthly Rent | $890 | $470 | $801 |
Family Households | 59.1% | 59.1% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 92.7% | 71.8% | 72.9% |
Renters | 7.3% | 28.2% | 27.1% |
Education | Shannon Hills | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 9.7% | 7.5% |
Some College, no Degree | 27.5% | 27.5% | 34.0% |
Associate's Degree | 25.3% | 21.1% | 21.2% |
Bachelor's Degree | 13.6% | 7.1% | 9.3% |
Graduate or Professional Degree | 17.0% | 10.2% | 15.0% |
Proficiency | Shannon Hills | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Shannon Hills | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 124.5 | 90.7 | 38.0 |
Robbery | 24.9 | 32.2 | 40.7 |
Assault | 273.8 | 363.3 | 188.5 |
Property Crime | Shannon Hills | Arkansas | United States |
---|---|---|---|
Burglary | 672.1 | 546.7 | 336.1 |
Theft | 522.8 | 1708.0 | 1913.7 |
Vehicle Theft | 348.5 | 158.1 | 167.1 |
Arson | 24.9 | 11.5 | 10.5 |