Employment and Income | Wedowee | Alabama | United States |
---|---|---|---|
Per Capita Income | $20,679 | $26,163 | $32,693 |
Median Household Income | $35,750 | $51,091 | $65,483 |
Unemployment Rate | 0.8% | 6.7% | 5.7% |
Poverty Rate | 12.1% | 13.9% | 10.5% |
Age | Wedowee | Alabama | United States |
---|---|---|---|
Median Age | 47.3 | 41.9 | 42.3 |
Gender | Wedowee | Alabama | United States |
---|---|---|---|
Male | 44.5% | 48.6% | 49.8% |
Female | 55.5% | 51.4% | 50.2% |
Race | Wedowee | Alabama | United States |
---|---|---|---|
White | 61.1% | 70.2% | 80.3% |
Black or African American | 35.9% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 1.5% | 2.7% |
Multiracial | 2.4% | 2.9% | 5.2% |
Housing Information | Wedowee | Alabama | United States |
---|---|---|---|
Median Home Price | $129,700 | $131,174 | $208,542 |
Median Monthly Rent | $403 | $527 | $801 |
Family Households | 29.1% | 29.1% | 48.6% |
Nonfamily Households | 44.4% | 44.4% | 26.2% |
Homeowners | 68.4% | 74.0% | 72.9% |
Renters | 31.6% | 26.0% | 27.1% |
Education | Wedowee | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.3% | 10.9% | 7.5% |
Some College, no Degree | 31.6% | 31.6% | 34.0% |
Associate's Degree | 18.5% | 21.7% | 21.2% |
Bachelor's Degree | 7.8% | 9.0% | 9.3% |
Graduate or Professional Degree | 14.6% | 11.2% | 15.0% |
Proficiency | Wedowee | Alabama | United States |
---|---|---|---|
Mathematics | 40.7% | 44.1% | 46.8% |
Reading/Language Arts | 38.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wedowee | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Wedowee | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |