Employment and Income | Rock Mills | Alabama | United States |
---|---|---|---|
Per Capita Income | $19,373 | $26,163 | $32,693 |
Median Household Income | $33,185 | $51,091 | $65,483 |
Unemployment Rate | 7.3% | 6.7% | 5.7% |
Poverty Rate | 27.0% | 13.9% | 10.5% |
Age | Rock Mills | Alabama | United States |
---|---|---|---|
Median Age | 47.1 | 41.9 | 42.3 |
Gender | Rock Mills | Alabama | United States |
---|---|---|---|
Male | 55.6% | 48.6% | 49.8% |
Female | 44.4% | 51.4% | 50.2% |
Race | Rock Mills | Alabama | United States |
---|---|---|---|
White | 100.0% | 70.2% | 80.3% |
Black or African American | 0.0% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 0.0% | 2.9% | 5.2% |
Housing Information | Rock Mills | Alabama | United States |
---|---|---|---|
Median Home Price | $62,200 | $131,174 | $208,542 |
Median Monthly Rent | $527 | $801 | |
Family Households | 18.2% | 18.2% | 48.6% |
Nonfamily Households | 42.9% | 42.9% | 26.2% |
Homeowners | 92.1% | 74.0% | 72.9% |
Renters | 7.9% | 26.0% | 27.1% |
Education | Rock Mills | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 31.5% | 10.9% | 7.5% |
Some College, no Degree | 21.4% | 21.4% | 34.0% |
Associate's Degree | 34.9% | 21.7% | 21.2% |
Bachelor's Degree | 7.5% | 9.0% | 9.3% |
Graduate or Professional Degree | 3.1% | 11.2% | 15.0% |
Proficiency | Rock Mills | Alabama | United States |
---|---|---|---|
Mathematics | NA% | 44.1% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rock Mills | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Rock Mills | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |