Employment and Income | Houston | Alaska | United States |
---|---|---|---|
Per Capita Income | $33,051 | $29,213 | $32,693 |
Median Household Income | $53,409 | $59,648 | $65,483 |
Unemployment Rate | 13.4% | 13.1% | 5.7% |
Poverty Rate | 12.7% | 16.5% | 10.5% |
Age | Houston | Alaska | United States |
---|---|---|---|
Median Age | 43.3 | 37.7 | 42.3 |
Gender | Houston | Alaska | United States |
---|---|---|---|
Male | 56.9% | 53.9% | 49.8% |
Female | 43.1% | 46.1% | 50.2% |
Race | Houston | Alaska | United States |
---|---|---|---|
White | 83.7% | 41.8% | 80.3% |
Black or African American | 1.4% | 0.7% | 7.0% |
American Indian and Alaska Native | 4.0% | 47.1% | 2.7% |
Asian | 1.1% | 2.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.3% | 0.2% |
Other Race | 0.0% | 0.7% | 2.7% |
Multiracial | 9.5% | 7.3% | 5.2% |
Housing Information | Houston | Alaska | United States |
---|---|---|---|
Median Home Price | $185,500 | $176,926 | $208,542 |
Median Monthly Rent | $672 | $773 | $801 |
Family Households | 40.3% | 40.3% | 48.6% |
Nonfamily Households | 18.9% | 18.9% | 26.2% |
Homeowners | 74.9% | 70.3% | 72.9% |
Renters | 25.1% | 29.7% | 27.1% |
Education | Houston | Alaska | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 8.9% | 7.5% |
Some College, no Degree | 42.3% | 42.3% | 34.0% |
Associate's Degree | 31.3% | 23.6% | 21.2% |
Bachelor's Degree | 7.6% | 5.6% | 9.3% |
Graduate or Professional Degree | 9.2% | 11.5% | 15.0% |
Proficiency | Houston | Alaska | United States |
---|---|---|---|
Mathematics | 20.0% | 31.4% | 46.8% |
Reading/Language Arts | 28.0% | 35.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Houston | Alaska | United States |
---|---|---|---|
Murder | NA | 5.7 | 3.0 |
Rape | NA | 207.7 | 38.0 |
Robbery | NA | 47.1 | 40.7 |
Assault | NA | 525.0 | 188.5 |
Property Crime | Houston | Alaska | United States |
---|---|---|---|
Burglary | NA | 368.5 | 336.1 |
Theft | NA | 2058.3 | 1913.7 |
Vehicle Theft | NA | 288.2 | 167.1 |
Arson | NA | 25.4 | 10.5 |