Employment and Income | Palmer | Alaska | United States |
---|---|---|---|
Per Capita Income | $28,487 | $29,213 | $32,693 |
Median Household Income | $62,068 | $59,648 | $65,483 |
Unemployment Rate | 9.7% | 13.1% | 5.7% |
Poverty Rate | 8.4% | 16.5% | 10.5% |
Age | Palmer | Alaska | United States |
---|---|---|---|
Median Age | 30.5 | 37.7 | 42.3 |
Gender | Palmer | Alaska | United States |
---|---|---|---|
Male | 50.9% | 53.9% | 49.8% |
Female | 49.1% | 46.1% | 50.2% |
Race | Palmer | Alaska | United States |
---|---|---|---|
White | 72.4% | 41.8% | 80.3% |
Black or African American | 3.5% | 0.7% | 7.0% |
American Indian and Alaska Native | 8.7% | 47.1% | 2.7% |
Asian | 1.3% | 2.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.1% | 0.3% | 0.2% |
Other Race | 1.7% | 0.7% | 2.7% |
Multiracial | 10.3% | 7.3% | 5.2% |
Housing Information | Palmer | Alaska | United States |
---|---|---|---|
Median Home Price | $224,500 | $176,926 | $208,542 |
Median Monthly Rent | $941 | $773 | $801 |
Family Households | 44.9% | 44.9% | 48.6% |
Nonfamily Households | 29.5% | 29.5% | 26.2% |
Homeowners | 61.4% | 70.3% | 72.9% |
Renters | 38.6% | 29.7% | 27.1% |
Education | Palmer | Alaska | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 8.9% | 7.5% |
Some College, no Degree | 36.4% | 36.4% | 34.0% |
Associate's Degree | 26.1% | 23.6% | 21.2% |
Bachelor's Degree | 7.9% | 5.6% | 9.3% |
Graduate or Professional Degree | 14.8% | 11.5% | 15.0% |
Proficiency | Palmer | Alaska | United States |
---|---|---|---|
Mathematics | 43.2% | 31.4% | 46.8% |
Reading/Language Arts | 48.4% | 35.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Palmer | Alaska | United States |
---|---|---|---|
Murder | 13.4 | 5.7 | 3.0 |
Rape | 13.4 | 207.7 | 38.0 |
Robbery | 40.1 | 47.1 | 40.7 |
Assault | 213.6 | 525.0 | 188.5 |
Property Crime | Palmer | Alaska | United States |
---|---|---|---|
Burglary | 253.7 | 368.5 | 336.1 |
Theft | 2109.5 | 2058.3 | 1913.7 |
Vehicle Theft | 360.5 | 288.2 | 167.1 |
Arson | 0.0 | 25.4 | 10.5 |