Employment and Income | Thermopolis | Wyoming | United States |
---|---|---|---|
Per Capita Income | $33,295 | $34,868 | $32,693 |
Median Household Income | $67,460 | $70,664 | $65,483 |
Unemployment Rate | 1.7% | 5.2% | 5.7% |
Poverty Rate | 3.4% | 6.2% | 10.5% |
Age | Thermopolis | Wyoming | United States |
---|---|---|---|
Median Age | 44.1 | 44.3 | 42.3 |
Gender | Thermopolis | Wyoming | United States |
---|---|---|---|
Male | 49.5% | 53.7% | 49.8% |
Female | 50.5% | 46.3% | 50.2% |
Race | Thermopolis | Wyoming | United States |
---|---|---|---|
White | 95.2% | 90.5% | 80.3% |
Black or African American | 0.0% | 0.3% | 7.0% |
American Indian and Alaska Native | 1.4% | 3.0% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.7% | 2.0% | 2.7% |
Multiracial | 1.8% | 3.6% | 5.2% |
Housing Information | Thermopolis | Wyoming | United States |
---|---|---|---|
Median Home Price | $159,900 | $265,829 | $208,542 |
Median Monthly Rent | $536 | $731 | $801 |
Family Households | 45.1% | 45.1% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 77.6% | 77.8% | 72.9% |
Renters | 22.4% | 22.2% | 27.1% |
Education | Thermopolis | Wyoming | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 5.0% | 7.5% |
Some College, no Degree | 26.4% | 26.4% | 34.0% |
Associate's Degree | 30.0% | 27.1% | 21.2% |
Bachelor's Degree | 13.5% | 10.6% | 9.3% |
Graduate or Professional Degree | 18.1% | 14.6% | 15.0% |
Proficiency | Thermopolis | Wyoming | United States |
---|---|---|---|
Mathematics | 60.0% | 54.5% | 46.8% |
Reading/Language Arts | 59.3% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Thermopolis | Wyoming | United States |
---|---|---|---|
Murder | 0.0 | 1.8 | 3.0 |
Rape | 0.0 | 48.9 | 38.0 |
Robbery | 0.0 | 12.2 | 40.7 |
Assault | 459.4 | 113.6 | 188.5 |
Property Crime | Thermopolis | Wyoming | United States |
---|---|---|---|
Burglary | 247.3 | 213.5 | 336.1 |
Theft | 777.4 | 1010.3 | 1913.7 |
Vehicle Theft | 176.7 | 102.8 | 167.1 |
Arson | 0.0 | 8.8 | 10.5 |