Employment and Income | Rock Springs | Wyoming | United States |
---|---|---|---|
Per Capita Income | $36,504 | $34,868 | $32,693 |
Median Household Income | $74,548 | $70,664 | $65,483 |
Unemployment Rate | 5.7% | 5.2% | 5.7% |
Poverty Rate | 7.9% | 6.2% | 10.5% |
Age | Rock Springs | Wyoming | United States |
---|---|---|---|
Median Age | 34.7 | 44.3 | 42.3 |
Gender | Rock Springs | Wyoming | United States |
---|---|---|---|
Male | 51.2% | 53.7% | 49.8% |
Female | 48.8% | 46.3% | 50.2% |
Race | Rock Springs | Wyoming | United States |
---|---|---|---|
White | 85.0% | 90.5% | 80.3% |
Black or African American | 2.2% | 0.3% | 7.0% |
American Indian and Alaska Native | 1.1% | 3.0% | 2.7% |
Asian | 1.4% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.4% | 2.0% | 2.7% |
Multiracial | 7.9% | 3.6% | 5.2% |
Housing Information | Rock Springs | Wyoming | United States |
---|---|---|---|
Median Home Price | $218,400 | $265,829 | $208,542 |
Median Monthly Rent | $753 | $731 | $801 |
Family Households | 47.4% | 47.4% | 48.6% |
Nonfamily Households | 25.0% | 25.0% | 26.2% |
Homeowners | 73.0% | 77.8% | 72.9% |
Renters | 27.0% | 22.2% | 27.1% |
Education | Rock Springs | Wyoming | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 5.0% | 7.5% |
Some College, no Degree | 31.6% | 31.6% | 34.0% |
Associate's Degree | 24.0% | 27.1% | 21.2% |
Bachelor's Degree | 14.9% | 10.6% | 9.3% |
Graduate or Professional Degree | 13.3% | 14.6% | 15.0% |
Proficiency | Rock Springs | Wyoming | United States |
---|---|---|---|
Mathematics | 50.7% | 54.5% | 46.8% |
Reading/Language Arts | 52.1% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rock Springs | Wyoming | United States |
---|---|---|---|
Murder | 0.0 | 1.8 | 3.0 |
Rape | 60.6 | 48.9 | 38.0 |
Robbery | 4.3 | 12.2 | 40.7 |
Assault | 125.6 | 113.6 | 188.5 |
Property Crime | Rock Springs | Wyoming | United States |
---|---|---|---|
Burglary | 155.9 | 213.5 | 336.1 |
Theft | 1121.6 | 1010.3 | 1913.7 |
Vehicle Theft | 60.6 | 102.8 | 167.1 |
Arson | 4.3 | 8.8 | 10.5 |