Employment and Income | Newcastle | Wyoming | United States |
---|---|---|---|
Per Capita Income | $28,976 | $34,868 | $32,693 |
Median Household Income | $66,830 | $70,664 | $65,483 |
Unemployment Rate | 4.6% | 5.2% | 5.7% |
Poverty Rate | 6.4% | 6.2% | 10.5% |
Age | Newcastle | Wyoming | United States |
---|---|---|---|
Median Age | 37.0 | 44.3 | 42.3 |
Gender | Newcastle | Wyoming | United States |
---|---|---|---|
Male | 53.1% | 53.7% | 49.8% |
Female | 46.9% | 46.3% | 50.2% |
Race | Newcastle | Wyoming | United States |
---|---|---|---|
White | 91.9% | 90.5% | 80.3% |
Black or African American | 0.3% | 0.3% | 7.0% |
American Indian and Alaska Native | 1.6% | 3.0% | 2.7% |
Asian | 0.5% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.2% | 0.1% | 0.2% |
Other Race | 0.2% | 2.0% | 2.7% |
Multiracial | 3.3% | 3.6% | 5.2% |
Housing Information | Newcastle | Wyoming | United States |
---|---|---|---|
Median Home Price | $151,300 | $265,829 | $208,542 |
Median Monthly Rent | $499 | $731 | $801 |
Family Households | 46.5% | 46.5% | 48.6% |
Nonfamily Households | 26.6% | 26.6% | 26.2% |
Homeowners | 84.2% | 77.8% | 72.9% |
Renters | 15.8% | 22.2% | 27.1% |
Education | Newcastle | Wyoming | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 5.0% | 7.5% |
Some College, no Degree | 38.5% | 38.5% | 34.0% |
Associate's Degree | 21.7% | 27.1% | 21.2% |
Bachelor's Degree | 10.9% | 10.6% | 9.3% |
Graduate or Professional Degree | 18.4% | 14.6% | 15.0% |
Proficiency | Newcastle | Wyoming | United States |
---|---|---|---|
Mathematics | 47.0% | 54.5% | 46.8% |
Reading/Language Arts | 62.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newcastle | Wyoming | United States |
---|---|---|---|
Murder | 0.0 | 1.8 | 3.0 |
Rape | 147.7 | 48.9 | 38.0 |
Robbery | 0.0 | 12.2 | 40.7 |
Assault | 147.7 | 113.6 | 188.5 |
Property Crime | Newcastle | Wyoming | United States |
---|---|---|---|
Burglary | 354.4 | 213.5 | 336.1 |
Theft | 915.5 | 1010.3 | 1913.7 |
Vehicle Theft | 177.2 | 102.8 | 167.1 |
Arson | 0.0 | 8.8 | 10.5 |