Employment and Income | Greybull | Wyoming | United States |
---|---|---|---|
Per Capita Income | $22,000 | $34,868 | $32,693 |
Median Household Income | $57,667 | $70,664 | $65,483 |
Unemployment Rate | 12.6% | 5.2% | 5.7% |
Poverty Rate | 5.3% | 6.2% | 10.5% |
Age | Greybull | Wyoming | United States |
---|---|---|---|
Median Age | 38.2 | 44.3 | 42.3 |
Gender | Greybull | Wyoming | United States |
---|---|---|---|
Male | 47.4% | 53.7% | 49.8% |
Female | 52.6% | 46.3% | 50.2% |
Race | Greybull | Wyoming | United States |
---|---|---|---|
White | 79.7% | 90.5% | 80.3% |
Black or African American | 0.0% | 0.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.0% | 2.7% |
Asian | 0.5% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 19.0% | 2.0% | 2.7% |
Multiracial | 0.8% | 3.6% | 5.2% |
Housing Information | Greybull | Wyoming | United States |
---|---|---|---|
Median Home Price | $129,700 | $265,829 | $208,542 |
Median Monthly Rent | $568 | $731 | $801 |
Family Households | 55.3% | 55.3% | 48.6% |
Nonfamily Households | 23.7% | 23.7% | 26.2% |
Homeowners | 72.6% | 77.8% | 72.9% |
Renters | 27.4% | 22.2% | 27.1% |
Education | Greybull | Wyoming | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 5.0% | 7.5% |
Some College, no Degree | 30.1% | 30.1% | 34.0% |
Associate's Degree | 34.2% | 27.1% | 21.2% |
Bachelor's Degree | 8.4% | 10.6% | 9.3% |
Graduate or Professional Degree | 10.4% | 14.6% | 15.0% |
Proficiency | Greybull | Wyoming | United States |
---|---|---|---|
Mathematics | 55.3% | 54.5% | 46.8% |
Reading/Language Arts | 58.7% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greybull | Wyoming | United States |
---|---|---|---|
Murder | 0.0 | 1.8 | 3.0 |
Rape | 0.0 | 48.9 | 38.0 |
Robbery | 0.0 | 12.2 | 40.7 |
Assault | 0.0 | 113.6 | 188.5 |
Property Crime | Greybull | Wyoming | United States |
---|---|---|---|
Burglary | 53.9 | 213.5 | 336.1 |
Theft | 215.4 | 1010.3 | 1913.7 |
Vehicle Theft | 0.0 | 102.8 | 167.1 |
Arson | 0.0 | 8.8 | 10.5 |