Employment and Income | Sprague | West Virginia | United States |
---|---|---|---|
Per Capita Income | $62,011 | $24,785 | $32,693 |
Median Household Income | $53,207 | $47,861 | $65,483 |
Unemployment Rate | 0.0% | 8.7% | 5.7% |
Poverty Rate | 35.4% | 16.4% | 10.5% |
Age | Sprague | West Virginia | United States |
---|---|---|---|
Median Age | 51.2 | 43.8 | 42.3 |
Gender | Sprague | West Virginia | United States |
---|---|---|---|
Male | 49.6% | 49.2% | 49.8% |
Female | 50.4% | 50.8% | 50.2% |
Race | Sprague | West Virginia | United States |
---|---|---|---|
White | 74.2% | 92.7% | 80.3% |
Black or African American | 13.9% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 11.8% | 2.5% | 5.2% |
Housing Information | Sprague | West Virginia | United States |
---|---|---|---|
Median Home Price | $97,100 | $106,257 | $208,542 |
Median Monthly Rent | $827 | $519 | $801 |
Family Households | 53.2% | 53.2% | 48.6% |
Nonfamily Households | 30.4% | 30.4% | 26.2% |
Homeowners | 67.9% | 73.3% | 72.9% |
Renters | 32.1% | 26.7% | 27.1% |
Education | Sprague | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.0% | 9.6% | 7.5% |
Some College, no Degree | 58.6% | 58.6% | 34.0% |
Associate's Degree | 19.7% | 17.2% | 21.2% |
Bachelor's Degree | 12.0% | 7.2% | 9.3% |
Graduate or Professional Degree | 2.8% | 9.6% | 15.0% |
Proficiency | Sprague | West Virginia | United States |
---|---|---|---|
Mathematics | NA% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sprague | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Sprague | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |